home what when science links new  
solar eclipses lunar eclipses eclipse stats eclipse search what time?

Help Help!


Options
Hermit Eclipse

Eclipse Search



Listing of Eclipses:

- of Saros series 145
- of types: Solar: partial total annular hybrid
 Date       Time  Type   Sar   P-Mag  U-Mag  Gamma  P-Durn  T-Durn Lat    Long
 1639/01/04 04:55 S,P    145B         0.001  1.565                 64.6N  80.0E
 1657/01/14 13:07 S,P    145          0.017  1.554                 63.7N  52.7W
 1675/01/25 21:19 S,P    145          0.034  1.543                 62.9N 175.1E
 1693/02/05 05:27 S,P    145          0.059  1.527                 62.2N  44.1E
 1711/02/17 13:30 S,P    145          0.091  1.507                 61.6N  85.5W
 1729/02/27 21:27 S,P    145          0.134  1.481                 61.2N 146.6E
 1747/03/11 05:18 S,P    145          0.186  1.450                 61.0N  20.1E
 1765/03/21 13:01 S,P    145          0.251  1.412                 61.0N 104.4W
 1783/04/01 20:38 S,P    145          0.329  1.367                 61.0N 132.8E
 1801/04/13 04:08 S,P    145          0.420  1.315                 61.3N  11.7E
 1819/04/24 11:32 S,P    145          0.522  1.258                 61.7N 108.1W
 1837/05/04 18:48 S,P    145          0.638  1.193                 62.3N 133.9E
 1855/05/16 02:01 S,P    145          0.762  1.125                 62.9N  16.6E
 1873/05/26 09:09 S,P    145          0.897  1.051                 63.7N  99.7W
 1891/06/06 16:16 S,A    145          0.998  0.975           0m06s 74.6N 163.8E
 1909/06/17 23:18 S,H    145          1.006  0.896           0m24s 82.9N 123.7E
 1927/06/29 06:23 S,T    145          1.013  0.816           0m50s 78.1N  73.8E
 1945/07/09 13:27 S,T    145          1.018  0.736           1m15s 70.0N  17.2W
 1963/07/20 20:36 S,T    145          1.022  0.657           1m40s 61.7N 119.6W
 1981/07/31 03:46 S,T    145          1.026  0.579           2m02s 53.3N 134.1E
 1999/08/11 11:03 S,T    145          1.029  0.506           2m23s 45.1N  24.3E
 2017/08/21 18:25 S,T    145          1.031  0.437           2m40s 37.0N  87.6W
 2035/09/02 01:55 S,T    145          1.032  0.373           2m54s 29.1N 158.1E
 2053/09/12 09:32 S,T    145          1.033  0.314           3m04s 21.5N  41.8E
 2071/09/23 17:18 S,T    145          1.033  0.262           3m11s 14.2N  76.7W
 2089/10/04 01:12 S,T    145          1.033  0.217           3m14s  7.4N 162.9E
 2107/10/16 09:15 S,T    145          1.033  0.178           3m16s  1.1N  40.6E
 2125/10/26 17:26 S,T    145          1.033  0.146           3m15s  4.5S  83.6W
 2143/11/07 01:46 S,T    145          1.033  0.121           3m14s  9.4S 150.7E
 2161/11/17 10:14 S,T    145          1.032  0.102           3m13s 13.4S  23.6E
 2179/11/28 18:48 S,T    145          1.033  0.087           3m12s 16.5S 104.7W
 2197/12/09 03:28 S,T    145          1.033  0.077           3m13s 18.5S 126.0E
 2215/12/21 12:13 S,T    145          1.034  0.070           3m14s 19.5S   4.2W
 2233/12/31 20:59 S,T    145          1.035  0.065           3m18s 19.5S 134.8W
 2252/01/12 05:48 S,T    145          1.036  0.061           3m23s 18.5S  93.9E
 2270/01/22 14:36 S,T    145          1.039  0.056           3m29s 16.6S  37.4W
 2288/02/02 23:23 S,T    145          1.041  0.050           3m39s 14.2S 168.6W
 2306/02/14 08:06 S,T    145          1.044  0.040           3m49s 11.3S  60.9E
 2324/02/25 16:45 S,T    145M         1.048  0.026           4m02s  8.1S  68.7W
 2342/03/08 01:19 S,T    145          1.051  0.008           4m16s  4.8S 162.8E
 2360/03/18 09:45 S,T    145          1.055 -0.017           4m33s  1.7S  36.2E
 2378/03/29 18:05 S,T    145          1.059 -0.048           4m51s  1.1N  88.7W
 2396/04/09 02:17 S,T    145          1.063 -0.085           5m12s  3.4N 148.5E
 2414/04/20 10:22 S,T    145          1.066 -0.127           5m33s  5.0N  27.5E
 2432/04/30 18:19 S,T    145          1.069 -0.178           5m56s  5.8N  91.2W
 2450/05/12 02:10 S,T    145          1.072 -0.233           6m19s  5.6N 151.5E
 2468/05/22 09:54 S,T    145          1.074 -0.293           6m41s  4.3N  35.8E
 2486/06/02 17:33 S,T    145          1.076 -0.358           6m59s  1.8N  79.0W
 2504/06/14 01:08 S,T    145          1.077 -0.427           7m10s  1.8S 167.0E
 2522/06/25 08:39 S,T    145          1.077 -0.498           7m12s  6.6S  53.2E

Displayed matches 1 - 50 of 76

Note that the database does not contain the whole of solar Saros series 145, since it ends after year 3000.


Query the Eclipse Database

Search from Year: To Year: inclusive

for all eclipses
for eclipses:
Solar: Partial Total Annular Hybrid
Lunar: Penumbral Partial Total
in Saros series:
of penumbral magnitude:
lunar eclipses only
of umbral magnitude:
of absolute gamma:
treats all gammas as +ve
of partial duration:
lunar eclipses only
m s
of total duration: m s
on day: in month:
for calendar years:
with at least: eclipses
with at least: total solar eclipses
with at least: total lunar eclipses

The database contains all solar and lunar eclipses from 2000 BC to 3000 AD inclusive. BC years are shown in negative notation, as used by astronomers; 1 BC is year 0, 2 BC is year -1, etc.; so 2000 BC is -1999.

To do a search, pick a range of years to search, or leave those fields blank to search the whole database. Then pick a search type:

you can search for all eclipses in the chosen range of years;
or for eclipses in a particular Saros series and/or of a given type;
or for years where a certain number of eclipses occur, or a certain number of total eclipses (for example, to find a year with 4 eclipses).

Bear in mind that if a Saros started before 2000 BC, or ends after 3000 AD, only part of the series will be shown.

Any field left blank will match all possible values for that field. Leaving all the fields blank, and selecting all the eclipse types, will return the whole database; since this is huge, the results are broken up into pages. Go to the eclipse stats page to see how you can get the whole database, and the search engine.

Key to Fields

Date / Time
The date and time of the moment of greatest eclipse. This is the instant when the axis of the Moon's shadow passes closest to the Earth's center. The date format is year/month/day, and the year is always shown in full; so, a date like "97/03/17" means the 17th of March, year 97 AD (not 1997); and bearing in mind the astronomical notation for BC years, "-19/03/17" means the 17th of March, year 20 BC.

All dates in the database up to Oct 04, 1582 are in the Julian calendar; all dates after Oct 15 1582 are Gregorian.

For total eclipses, the instant of greatest eclipse is virtually identical to the instants of greatest magnitude and greatest duration.

Type
The type of the eclipse. The first letter is one of:
S
A solar eclipse. The following letter is the type: P=partial; T=total; A=annular; H=hybrid.
L
A lunar eclipse. The following letter is the type: N=penumbral; P=partial; T=total.

The following notations may also appear:

N
The northern edge of the eclipse is off the north end of the Earth.
N-
The northern edge and the centre of the eclipse are off the north end of the Earth.
S
The southern edge of the eclipse is off the south end of the Earth.
S-
The southern edge and the centre of the eclipse are off the south end of the Earth.
Note that in a partial eclipse, the centre of the eclipse always misses the Earth.
Saros
The Saros series of the eclipse.

The following notations may also appear:

B
This is the first eclipse in this series.
M
This is the middle eclipse in this series.
E
This is the last eclipse in this series.
P-Mag
The penumbral magnitude of a lunar eclipse (doesn't apply to solar eclipses); the fraction of the Moon's diameter which is obscured by the penumbra.
U-Mag
The umbral magnitude of the eclipse. For a lunar eclipse, this is the fraction of the Moon's diameter obscured by the umbra; for a solar eclipse, it is the fraction of the Sun's diameter which is obscured at the moment of greatest eclipse.
Gamma
The distance of the the axis of the Moon's shadow from the Earth's center at maximum eclipse, measured as a fraction of the Earth's radius. A negative value indicates that the eclipse is below the centre of the Earth as seen from the Sun; this is not necessarily the same as being centred south of the equator, due to the Earth's tilt. The search form looks at absolute value of gamma -- ie. it treats all values as positive -- so that you can search for eg. all marginal eclipses without having to do two searches. Hence searching for values < 0 will return nothing.
P-Durn
For a lunar eclipse, this is the duration of the partial eclipse (if any) at the point of greatest eclipse (doesn't apply to solar eclipses).
T-Durn
For a lunar eclipse, this is the duration of the total (umbral) eclipse (if any); for a solar eclipse, it is the duration of the total or annular eclipse (if any) at the point of greatest eclipse.
Lat/Long
The location on the Earth's surface at which the greatest eclipse will be seen. This applies to solar eclipses only.

Copyright (C) 1995-2006 Ian Cameron Smith.
visits since 18Aug05. Last modified: Sat May 3 11:44:23 PDT 2008 ($Revision: 1.1 $)