home what when science links new  
solar eclipses lunar eclipses eclipse stats eclipse search what time?

Help Help!


Options
Hermit Eclipse

Eclipse Search



Listing of Eclipses:

- of Saros series 121
- of types: Solar: partial total annular hybrid
 Date       Time  Type   Sar   P-Mag  U-Mag  Gamma  P-Durn  T-Durn Lat    Long
  944/04/25 10:24 S,P    121B         0.068  1.503                 62.0N  96.9W
  962/05/06 17:45 S,P    121          0.198  1.432                 62.6N 143.8E
  980/05/17 01:03 S,P    121          0.336  1.358                 63.3N  25.0E
  998/05/28 08:19 S,P    121          0.480  1.281                 64.2N  93.5W
 1016/06/07 15:35 S,P    121          0.627  1.203                 65.1N 147.6E
 1034/06/18 22:52 S,P    121          0.775  1.125                 66.0N  28.3E
 1052/06/29 06:11 S,P    121          0.922  1.048                 67.0N  91.9W
 1070/07/10 13:33 S,T    121          1.040  0.973           2m05s 80.2N 133.3E
 1088/07/20 21:01 S,T    121          1.045  0.901           2m36s 80.7N  83.8W
 1106/08/01 04:33 S,T    121          1.048  0.834           3m00s 70.7N 142.1E
 1124/08/11 12:12 S,T    121          1.050  0.771           3m20s 61.3N  20.4E
 1142/08/22 19:58 S,T    121          1.050  0.714           3m36s 52.8N 100.7W
 1160/09/02 03:53 S,T    121          1.050  0.663           3m49s 44.9N 137.1E
 1178/09/13 11:55 S,T    121          1.050  0.619           3m59s 37.5N  13.4E
 1196/09/23 20:06 S,T    121          1.049  0.581           4m06s 30.8N 112.2W
 1214/10/05 04:25 S,T    121          1.048  0.551           4m11s 24.8N 120.5E
 1232/10/15 12:54 S,T    121          1.047  0.527           4m14s 19.5N   8.8W
 1250/10/26 21:27 S,T    121          1.046  0.508           4m16s 14.8N 139.1W
 1268/11/06 06:09 S,T    121          1.045  0.495           4m16s 11.1N  88.9E
 1286/11/17 14:55 S,T    121          1.044  0.486           4m17s  8.2N  43.9W
 1304/11/27 23:46 S,T    121          1.044  0.481           4m17s  6.2N 177.7W
 1322/12/09 08:37 S,T    121          1.044  0.476           4m17s  5.0N  48.4E
 1340/12/19 17:31 S,T    121          1.044  0.474           4m17s  4.7N  86.0W
 1358/12/31 02:23 S,T    121          1.045  0.470           4m18s  5.0N 140.0E
 1377/01/10 11:14 S,T    121          1.047  0.464           4m19s  6.1N   6.5E
 1395/01/21 20:00 S,T    121          1.049  0.455           4m21s  7.6N 126.0W
 1413/02/01 04:42 S,T    121          1.051  0.442           4m25s  9.6N 102.6E
 1431/02/12 13:17 S,T    121          1.053  0.424           4m30s 11.9N  26.9W
 1449/02/22 21:46 S,T    121          1.056  0.400           4m36s 14.3N 154.7W
 1467/03/06 06:07 S,T    121          1.059  0.370           4m44s 16.7N  79.8E
 1485/03/16 14:21 S,T    121          1.062  0.334           4m53s 19.1N  43.6W
 1503/03/27 22:25 S,T    121          1.064  0.290           5m04s 21.1N 164.1W
 1521/04/07 06:23 S,T    121          1.066  0.241           5m15s 22.7N  77.3E
 1539/04/18 14:13 S,T    121          1.068  0.185           5m28s 23.7N  38.7W
 1557/04/28 21:57 S,T    121          1.069  0.125           5m42s 23.9N 153.1W
 1575/05/10 05:33 S,T    121M         1.070  0.058           5m56s 23.1N  94.6E
 1593/05/30 13:05 S,T    121          1.070 -0.011           6m08s 21.3N  17.0W
 1611/06/10 20:33 S,T    121          1.069 -0.084           6m16s 18.4N 127.6W
 1629/06/21 03:58 S,T    121          1.067 -0.158           6m20s 14.5N 121.7E
 1647/07/02 11:20 S,T    121          1.064 -0.235           6m15s  9.6N  11.0E
 1665/07/12 18:43 S,T    121          1.061 -0.310           6m02s  3.9N 100.6W
 1683/07/24 02:07 S,T    121          1.057 -0.384           5m38s  2.5S 147.1E
 1701/08/04 09:31 S,T    121          1.052 -0.456           5m06s  9.5S  33.7E
 1719/08/15 17:00 S,T    121          1.047 -0.524           4m27s 16.8S  81.1W
 1737/08/26 00:32 S,T    121          1.041 -0.589           3m44s 24.4S 162.5E
 1755/09/06 08:09 S,T    121          1.034 -0.648           3m00s 32.1S  44.3E
 1773/09/16 15:52 S,T    121          1.028 -0.702           2m18s 40.0S  75.5W
 1791/09/27 23:42 S,T    121          1.021 -0.749           1m38s 47.6S 162.4E
 1809/10/09 07:38 S,T    121          1.014 -0.791           1m02s 55.1S  38.4E
 1827/10/20 15:42 S,H    121          1.007 -0.825           0m30s 62.3S  87.6W

Displayed matches 1 - 50 of 71


Query the Eclipse Database

Search from Year: To Year: inclusive

for all eclipses
for eclipses:
Solar: Partial Total Annular Hybrid
Lunar: Penumbral Partial Total
in Saros series:
of penumbral magnitude:
lunar eclipses only
of umbral magnitude:
of absolute gamma:
treats all gammas as +ve
of partial duration:
lunar eclipses only
m s
of total duration: m s
on day: in month:
for calendar years:
with at least: eclipses
with at least: total solar eclipses
with at least: total lunar eclipses

The database contains all solar and lunar eclipses from 2000 BC to 3000 AD inclusive. BC years are shown in negative notation, as used by astronomers; 1 BC is year 0, 2 BC is year -1, etc.; so 2000 BC is -1999.

To do a search, pick a range of years to search, or leave those fields blank to search the whole database. Then pick a search type:

you can search for all eclipses in the chosen range of years;
or for eclipses in a particular Saros series and/or of a given type;
or for years where a certain number of eclipses occur, or a certain number of total eclipses (for example, to find a year with 4 eclipses).

Bear in mind that if a Saros started before 2000 BC, or ends after 3000 AD, only part of the series will be shown.

Any field left blank will match all possible values for that field. Leaving all the fields blank, and selecting all the eclipse types, will return the whole database; since this is huge, the results are broken up into pages. Go to the eclipse stats page to see how you can get the whole database, and the search engine.

Key to Fields

Date / Time
The date and time of the moment of greatest eclipse. This is the instant when the axis of the Moon's shadow passes closest to the Earth's center. The date format is year/month/day, and the year is always shown in full; so, a date like "97/03/17" means the 17th of March, year 97 AD (not 1997); and bearing in mind the astronomical notation for BC years, "-19/03/17" means the 17th of March, year 20 BC.

All dates in the database up to Oct 04, 1582 are in the Julian calendar; all dates after Oct 15 1582 are Gregorian.

For total eclipses, the instant of greatest eclipse is virtually identical to the instants of greatest magnitude and greatest duration.

Type
The type of the eclipse. The first letter is one of:
S
A solar eclipse. The following letter is the type: P=partial; T=total; A=annular; H=hybrid.
L
A lunar eclipse. The following letter is the type: N=penumbral; P=partial; T=total.

The following notations may also appear:

N
The northern edge of the eclipse is off the north end of the Earth.
N-
The northern edge and the centre of the eclipse are off the north end of the Earth.
S
The southern edge of the eclipse is off the south end of the Earth.
S-
The southern edge and the centre of the eclipse are off the south end of the Earth.
Note that in a partial eclipse, the centre of the eclipse always misses the Earth.
Saros
The Saros series of the eclipse.

The following notations may also appear:

B
This is the first eclipse in this series.
M
This is the middle eclipse in this series.
E
This is the last eclipse in this series.
P-Mag
The penumbral magnitude of a lunar eclipse (doesn't apply to solar eclipses); the fraction of the Moon's diameter which is obscured by the penumbra.
U-Mag
The umbral magnitude of the eclipse. For a lunar eclipse, this is the fraction of the Moon's diameter obscured by the umbra; for a solar eclipse, it is the fraction of the Sun's diameter which is obscured at the moment of greatest eclipse.
Gamma
The distance of the the axis of the Moon's shadow from the Earth's center at maximum eclipse, measured as a fraction of the Earth's radius. A negative value indicates that the eclipse is below the centre of the Earth as seen from the Sun; this is not necessarily the same as being centred south of the equator, due to the Earth's tilt. The search form looks at absolute value of gamma -- ie. it treats all values as positive -- so that you can search for eg. all marginal eclipses without having to do two searches. Hence searching for values < 0 will return nothing.
P-Durn
For a lunar eclipse, this is the duration of the partial eclipse (if any) at the point of greatest eclipse (doesn't apply to solar eclipses).
T-Durn
For a lunar eclipse, this is the duration of the total (umbral) eclipse (if any); for a solar eclipse, it is the duration of the total or annular eclipse (if any) at the point of greatest eclipse.
Lat/Long
The location on the Earth's surface at which the greatest eclipse will be seen. This applies to solar eclipses only.

Copyright (C) 1995-2006 Ian Cameron Smith.
visits since 18Aug05. Last modified: Sat May 3 11:44:23 PDT 2008 ($Revision: 1.1 $)