12Aug2045

Total Solar Eclipse: August 12 2045



Path of the Umbral Shadow

Eclipse Predictions by Fred Espenak, NASA's GSFC.

The following table delineates the path of the Moon's umbral shadow during the total solar eclipse of 2045 Aug 12. The geographic coordinates (WGS 84) of the northern and southern limits are listed, along with the central line. The path characteristics are generated at 1 minute intervals. This provides adequate detail for making plots of the path on larger scale maps.

Local circumstances on the central line include the Sun's altitude and azimuth (in degrees), the path width (in kilometers) and the duration of the central eclipse (minutes and seconds).


Universal  Northern Limit      Southern Limit       Central Line    Sun Sun Path  Central
         ------------------  ------------------  ------------------ Alt Azm Width  Durat.
  Time   Latitude Longitude  Latitude Longitude  Latitude Longitude
          °    ´    °    ´    °    ´    °    ´    °    ´    °    ´    °   °   km
 Limits  35 57.6N 160 01.6W  34 16.4N 159 06.0W  35 06.9N 159 33.3W   0   -  204  03m01.5s

 16:01      -         -      36 12.4N 151 03.6W  36 23.1N 154 33.8W   4  75  208  03m11.2s
 16:02   37 59.7N 151 51.8W  37 01.8N 147 00.2W  37 35.8N 149 07.5W   9  78  212  03m22.6s
 16:03   38 52.7N 147 40.8W  37 34.1N 144 00.5W  38 15.8N 145 41.0W  12  81  215  03m30.1s
 16:04   39 27.3N 144 35.4W  37 58.0N 141 31.4W  38 44.2N 142 56.6W  14  83  217  03m36.4s
 16:05   39 53.0N 142 01.5W  38 16.6N 139 21.4W  39 05.9N 140 35.9W  16  84  218  03m41.8s
 16:06   40 13.1N 139 47.1W  38 31.5N 137 24.6W  39 23.2N 138 31.2W  18  86  220  03m46.8s
 16:07   40 29.3N 137 46.2W  38 43.5N 135 37.8W  39 37.1N 136 37.9W  20  87  221  03m51.3s
 16:08   40 42.4N 135 55.6W  38 53.3N 133 58.9W  39 48.4N 134 53.6W  21  88  222  03m55.6s
 16:09   40 53.1N 134 13.0W  39 01.3N 132 26.5W  39 57.6N 133 16.4W  23  90  223  03m59.7s

 16:10   41 01.9N 132 37.1W  39 07.7N 130 59.5W  40 05.1N 131 45.1W  24  91  224  04m03.5s
 16:11   41 09.0N 131 06.6W  39 12.7N 129 37.1W  40 11.1N 130 18.9W  26  92  225  04m07.2s
 16:12   41 14.7N 129 40.9W  39 16.6N 128 18.6W  40 15.8N 128 57.0W  27  93  226  04m10.7s
 16:13   41 19.1N 128 19.2W  39 19.4N 127 03.8W  40 19.4N 127 38.9W  28  94  227  04m14.1s
 16:14   41 22.4N 127 01.2W  39 21.3N 125 52.0W  40 22.0N 126 24.2W  29  95  228  04m17.4s
 16:15   41 24.7N 125 46.4W  39 22.4N 124 43.1W  40 23.7N 125 12.4W  30  96  228  04m20.6s
 16:16   41 26.1N 124 34.5W  39 22.8N 123 36.7W  40 24.5N 124 03.4W  31  97  229  04m23.7s
 16:17   41 26.7N 123 25.2W  39 22.4N 122 32.7W  40 24.6N 122 56.9W  32  98  230  04m26.7s
 16:18   41 26.6N 122 18.3W  39 21.4N 121 30.8W  40 24.0N 121 52.6W  33  99  231  04m29.6s
 16:19   41 25.8N 121 13.6W  39 19.8N 120 30.8W  40 22.8N 120 50.3W  34 100  231  04m32.5s

 16:20   41 24.4N 120 11.0W  39 17.7N 119 32.7W  40 21.0N 119 50.1W  35 101  232  04m35.3s
 16:21   41 22.3N 119 10.2W  39 15.1N 118 36.3W  40 18.6N 118 51.6W  36 102  233  04m38.0s
 16:22   41 19.8N 118 11.2W  39 12.0N 117 41.5W  40 15.8N 117 54.7W  37 103  233  04m40.6s
 16:23   41 16.7N 117 13.8W  39 08.4N 116 48.2W  40 12.5N 116 59.5W  38 104  234  04m43.2s
 16:24   41 13.2N 116 18.0W  39 04.4N 115 56.2W  40 08.7N 116 05.7W  39 105  234  04m45.7s
 16:25   41 09.2N 115 23.7W  39 00.1N 115 05.6W  40 04.5N 115 13.2W  40 105  235  04m48.2s
 16:26   41 04.7N 114 30.7W  38 55.3N 114 16.3W  39 59.9N 114 22.1W  40 106  235  04m50.6s
 16:27   40 59.9N 113 39.0W  38 50.3N 113 28.1W  39 54.9N 113 32.3W  41 107  236  04m53.0s
 16:28   40 54.7N 112 48.5W  38 44.8N 112 41.1W  39 49.6N 112 43.6W  42 108  236  04m55.3s
 16:29   40 49.2N 111 59.3W  38 39.1N 111 55.1W  39 44.0N 111 56.0W  43 109  237  04m57.6s

 16:30   40 43.3N 111 11.1W  38 33.1N 111 10.1W  39 38.0N 111 09.5W  44 109  237  04m59.8s
 16:31   40 37.0N 110 24.0W  38 26.8N 110 26.2W  39 31.7N 110 24.1W  44 110  238  05m02.0s
 16:32   40 30.5N 109 38.0W  38 20.2N 109 43.1W  39 25.2N 109 39.6W  45 111  238  05m04.1s
 16:33   40 23.7N 108 52.9W  38 13.3N 109 01.0W  39 18.3N 108 56.0W  46 112  239  05m06.2s
 16:34   40 16.6N 108 08.7W  38 06.2N 108 19.7W  39 11.2N 108 13.3W  47 113  239  05m08.2s
 16:35   40 09.2N 107 25.5W  37 58.9N 107 39.2W  39 03.8N 107 31.5W  47 113  240  05m10.2s
 16:36   40 01.6N 106 43.1W  37 51.3N 106 59.5W  38 56.2N 106 50.5W  48 114  240  05m12.2s
 16:37   39 53.7N 106 01.5W  37 43.5N 106 20.5W  38 48.4N 106 10.3W  49 115  240  05m14.1s
 16:38   39 45.6N 105 20.8W  37 35.5N 105 42.3W  38 40.3N 105 30.8W  49 116  241  05m16.0s
 16:39   39 37.2N 104 40.8W  37 27.3N 105 04.8W  38 32.0N 104 52.1W  50 117  241  05m17.8s

 16:40   39 28.7N 104 01.5W  37 18.8N 104 28.0W  38 23.5N 104 14.1W  51 117  242  05m19.6s
 16:41   39 19.9N 103 23.0W  37 10.2N 103 51.8W  38 14.8N 103 36.8W  51 118  242  05m21.4s
 16:42   39 10.9N 102 45.2W  37 01.4N 103 16.3W  38 06.0N 103 00.2W  52 119  242  05m23.1s
 16:43   39 01.7N 102 08.0W  36 52.5N 102 41.4W  37 56.9N 102 24.2W  53 120  243  05m24.8s
 16:44   38 52.4N 101 31.5W  36 43.3N 102 07.0W  37 47.6N 101 48.8W  53 120  243  05m26.4s
 16:45   38 42.8N 100 55.6W  36 34.0N 101 33.3W  37 38.2N 101 14.0W  54 121  243  05m28.0s
 16:46   38 33.1N 100 20.3W  36 24.6N 101 00.1W  37 28.6N 100 39.8W  55 122  244  05m29.6s
 16:47   38 23.2N 099 45.6W  36 14.9N 100 27.4W  37 18.9N 100 06.1W  55 123  244  05m31.1s
 16:48   38 13.1N 099 11.5W  36 05.2N 099 55.3W  37 09.0N 099 33.0W  56 124  244  05m32.6s
 16:49   38 02.9N 098 38.0W  35 55.3N 099 23.6W  36 58.9N 099 00.5W  57 124  245  05m34.1s

 16:50   37 52.5N 098 04.9W  35 45.2N 098 52.5W  36 48.7N 098 28.4W  57 125  245  05m35.5s
 16:51   37 42.0N 097 32.4W  35 35.0N 098 21.8W  36 38.3N 097 56.9W  58 126  245  05m36.9s
 16:52   37 31.4N 097 00.5W  35 24.7N 097 51.6W  36 27.8N 097 25.8W  58 127  246  05m38.3s
 16:53   37 20.5N 096 29.0W  35 14.2N 097 21.8W  36 17.2N 096 55.2W  59 128  246  05m39.6s
 16:54   37 09.6N 095 57.9W  35 03.6N 096 52.5W  36 06.4N 096 25.0W  60 129  246  05m40.9s
 16:55   36 58.5N 095 27.4W  34 52.9N 096 23.6W  35 55.5N 095 55.3W  60 129  247  05m42.1s
 16:56   36 47.3N 094 57.3W  34 42.1N 095 55.1W  35 44.5N 095 26.0W  61 130  247  05m43.4s
 16:57   36 36.0N 094 27.6W  34 31.1N 095 27.0W  35 33.4N 094 57.2W  61 131  247  05m44.6s
 16:58   36 24.5N 093 58.4W  34 20.1N 094 59.2W  35 22.1N 094 28.7W  62 132  247  05m45.7s
 16:59   36 12.9N 093 29.5W  34 08.9N 094 31.9W  35 10.7N 094 00.6W  62 133  248  05m46.8s

 17:00   36 01.2N 093 01.1W  33 57.6N 094 04.9W  34 59.2N 093 33.0W  63 134  248  05m47.9s
 17:01   35 49.4N 092 33.1W  33 46.2N 093 38.3W  34 47.6N 093 05.7W  64 135  248  05m49.0s
 17:02   35 37.5N 092 05.4W  33 34.7N 093 12.1W  34 35.9N 092 38.7W  64 136  248  05m50.0s
 17:03   35 25.5N 091 38.2W  33 23.1N 092 46.1W  34 24.1N 092 12.1W  65 137  249  05m51.0s
 17:04   35 13.3N 091 11.3W  33 11.4N 092 20.5W  34 12.2N 091 45.9W  65 138  249  05m51.9s
 17:05   35 01.1N 090 44.7W  32 59.6N 091 55.3W  34 00.2N 091 20.0W  66 139  249  05m52.8s
 17:06   34 48.8N 090 18.5W  32 47.7N 091 30.3W  33 48.1N 090 54.4W  66 140  249  05m53.7s
 17:07   34 36.3N 089 52.6W  32 35.7N 091 05.6W  33 35.9N 090 29.2W  67 141  250  05m54.6s
 17:08   34 23.8N 089 27.0W  32 23.6N 090 41.3W  33 23.6N 090 04.2W  67 142  250  05m55.4s
 17:09   34 11.2N 089 01.8W  32 11.5N 090 17.2W  33 11.2N 089 39.6W  68 143  250  05m56.2s

 17:10   33 58.5N 088 36.9W  31 59.2N 089 53.4W  32 58.7N 089 15.2W  68 144  250  05m57.0s
 17:11   33 45.7N 088 12.3W  31 46.9N 089 29.8W  32 46.1N 088 51.1W  69 145  251  05m57.7s
 17:12   33 32.8N 087 47.9W  31 34.4N 089 06.6W  32 33.5N 088 27.4W  69 146  251  05m58.4s
 17:13   33 19.8N 087 23.9W  31 21.9N 088 43.5W  32 20.7N 088 03.8W  70 148  251  05m59.1s
 17:14   33 06.7N 087 00.1W  31 09.3N 088 20.8W  32 07.9N 087 40.6W  70 149  251  05m59.7s
 17:15   32 53.6N 086 36.6W  30 56.6N 087 58.3W  31 55.0N 087 17.6W  71 150  251  06m00.3s
 17:16   32 40.3N 086 13.3W  30 43.9N 087 36.0W  31 42.0N 086 54.8W  71 152  252  06m00.9s
 17:17   32 27.0N 085 50.3W  30 31.0N 087 13.9W  31 28.9N 086 32.3W  71 153  252  06m01.4s
 17:18   32 13.6N 085 27.6W  30 18.1N 086 52.1W  31 15.8N 086 10.0W  72 155  252  06m01.9s
 17:19   32 00.1N 085 05.1W  30 05.1N 086 30.5W  31 02.5N 085 48.0W  72 156  252  06m02.4s

 17:20   31 46.6N 084 42.8W  29 52.0N 086 09.1W  30 49.2N 085 26.2W  73 158  252  06m02.9s
 17:21   31 33.0N 084 20.8W  29 38.9N 085 47.9W  30 35.8N 085 04.5W  73 159  253  06m03.3s
 17:22   31 19.2N 083 59.0W  29 25.7N 085 26.9W  30 22.4N 084 43.1W  74 161  253  06m03.7s
 17:23   31 05.5N 083 37.3W  29 12.4N 085 06.1W  30 08.8N 084 22.0W  74 163  253  06m04.1s
 17:24   30 51.6N 083 15.9W  28 59.0N 084 45.5W  29 55.2N 084 01.0W  74 165  253  06m04.4s
 17:25   30 37.7N 082 54.8W  28 45.5N 084 25.1W  29 41.6N 083 40.1W  75 167  253  06m04.7s
 17:26   30 23.7N 082 33.8W  28 32.0N 084 04.8W  29 27.8N 083 19.5W  75 168  253  06m05.0s
 17:27   30 09.6N 082 12.9W  28 18.5N 083 44.7W  29 14.0N 082 59.1W  75 171  254  06m05.2s
 17:28   29 55.5N 081 52.3W  28 04.8N 083 24.8W  29 00.1N 082 38.8W  76 173  254  06m05.4s
 17:29   29 41.3N 081 31.9W  27 51.1N 083 05.1W  28 46.1N 082 18.7W  76 175  254  06m05.6s

 17:30   29 27.0N 081 11.6W  27 37.3N 082 45.5W  28 32.1N 081 58.8W  76 177  254  06m05.8s
 17:31   29 12.7N 080 51.5W  27 23.4N 082 26.0W  28 18.0N 081 39.0W  76 179  254  06m05.9s
 17:32   28 58.3N 080 31.6W  27 09.5N 082 06.7W  28 03.9N 081 19.4W  77 182  254  06m06.0s
 17:33   28 43.8N 080 11.8W  26 55.5N 081 47.6W  27 49.6N 081 00.0W  77 184  254  06m06.1s
 17:34   28 29.3N 079 52.1W  26 41.4N 081 28.5W  27 35.3N 080 40.6W  77 187  255  06m06.1s
 17:35   28 14.7N 079 32.7W  26 27.3N 081 09.6W  27 21.0N 080 21.4W  77 189  255  06m06.2s
 17:36   28 00.0N 079 13.3W  26 13.1N 080 50.9W  27 06.5N 080 02.4W  77 192  255  06m06.2s
 17:37   27 45.3N 078 54.1W  25 58.8N 080 32.2W  26 52.1N 079 43.5W  77 195  255  06m06.1s
 17:38   27 30.5N 078 35.0W  25 44.5N 080 13.7W  26 37.5N 079 24.7W  78 197  255  06m06.1s
 17:39   27 15.6N 078 16.1W  25 30.1N 079 55.3W  26 22.9N 079 06.0W  78 200  255  06m06.0s

 17:40   27 00.7N 077 57.2W  25 15.7N 079 37.0W  26 08.2N 078 47.4W  78 203  255  06m05.8s
 17:41   26 45.7N 077 38.5W  25 01.1N 079 18.8W  25 53.4N 078 29.0W  78 206  256  06m05.7s
 17:42   26 30.7N 077 19.9W  24 46.5N 079 00.7W  25 38.6N 078 10.6W  78 209  256  06m05.5s
 17:43   26 15.6N 077 01.4W  24 31.9N 078 42.6W  25 23.7N 077 52.3W  78 211  256  06m05.3s
 17:44   26 00.4N 076 43.0W  24 17.2N 078 24.7W  25 08.8N 077 34.2W  78 214  256  06m05.1s
 17:45   25 45.2N 076 24.7W  24 02.4N 078 06.9W  24 53.8N 077 16.1W  77 217  256  06m04.8s
 17:46   25 29.8N 076 06.5W  23 47.5N 077 49.1W  24 38.7N 076 58.1W  77 220  256  06m04.6s
 17:47   25 14.5N 075 48.4W  23 32.6N 077 31.4W  24 23.6N 076 40.2W  77 222  256  06m04.3s
 17:48   24 59.1N 075 30.4W  23 17.6N 077 13.8W  24 08.4N 076 22.4W  77 225  256  06m03.9s
 17:49   24 43.6N 075 12.4W  23 02.6N 076 56.2W  23 53.1N 076 04.7W  77 227  257  06m03.6s

 17:50   24 28.0N 074 54.5W  22 47.5N 076 38.8W  23 37.8N 075 47.0W  77 230  257  06m03.2s
 17:51   24 12.4N 074 36.7W  22 32.3N 076 21.3W  23 22.4N 075 29.3W  76 232  257  06m02.8s
 17:52   23 56.7N 074 18.9W  22 17.0N 076 04.0W  23 06.9N 075 11.8W  76 234  257  06m02.3s
 17:53   23 41.0N 074 01.2W  22 01.7N 075 46.6W  22 51.4N 074 54.3W  76 237  257  06m01.9s
 17:54   23 25.2N 073 43.5W  21 46.4N 075 29.3W  22 35.8N 074 36.8W  76 239  257  06m01.4s
 17:55   23 09.3N 073 25.9W  21 30.9N 075 12.1W  22 20.1N 074 19.4W  75 241  257  06m00.9s
 17:56   22 53.4N 073 08.4W  21 15.4N 074 54.9W  22 04.4N 074 02.0W  75 243  257  06m00.3s
 17:57   22 37.3N 072 50.9W  20 59.8N 074 37.7W  21 48.6N 073 44.6W  75 245  257  05m59.8s
 17:58   22 21.3N 072 33.4W  20 44.2N 074 20.5W  21 32.8N 073 27.3W  74 246  258  05m59.2s
 17:59   22 05.1N 072 15.9W  20 28.5N 074 03.4W  21 16.9N 073 10.0W  74 248  258  05m58.6s

 18:00   21 49.0N 071 58.5W  20 12.7N 073 46.3W  21 00.9N 072 52.7W  74 250  258  05m57.9s
 18:01   21 32.7N 071 41.0W  19 56.8N 073 29.2W  20 44.8N 072 35.5W  73 251  258  05m57.3s
 18:02   21 16.4N 071 23.6W  19 40.9N 073 12.1W  20 28.7N 072 18.2W  73 253  258  05m56.6s
 18:03   21 00.0N 071 06.2W  19 24.9N 072 55.0W  20 12.5N 072 01.0W  72 254  258  05m55.9s
 18:04   20 43.5N 070 48.8W  19 08.8N 072 37.9W  19 56.2N 071 43.7W  72 256  258  05m55.1s
 18:05   20 26.9N 070 31.4W  18 52.7N 072 20.8W  19 39.9N 071 26.5W  72 257  258  05m54.4s
 18:06   20 10.3N 070 14.0W  18 36.5N 072 03.7W  19 23.5N 071 09.2W  71 258  258  05m53.6s
 18:07   19 53.7N 069 56.6W  18 20.2N 071 46.5W  19 07.0N 070 51.9W  71 260  258  05m52.8s
 18:08   19 36.9N 069 39.2W  18 03.8N 071 29.4W  18 50.5N 070 34.6W  70 261  258  05m51.9s
 18:09   19 20.1N 069 21.7W  17 47.4N 071 12.2W  18 33.8N 070 17.3W  70 262  258  05m51.1s

 18:10   19 03.2N 069 04.2W  17 30.9N 070 54.9W  18 17.1N 070 00.0W  69 263  258  05m50.2s
 18:11   18 46.2N 068 46.7W  17 14.3N 070 37.7W  18 00.3N 069 42.6W  69 264  258  05m49.3s
 18:12   18 29.2N 068 29.2W  16 57.6N 070 20.4W  17 43.5N 069 25.1W  68 265  258  05m48.3s
 18:13   18 12.0N 068 11.6W  16 40.9N 070 03.0W  17 26.6N 069 07.7W  68 266  259  05m47.4s
 18:14   17 54.8N 067 53.9W  16 24.0N 069 45.6W  17 09.6N 068 50.1W  67 267  259  05m46.4s
 18:15   17 37.6N 067 36.2W  16 07.1N 069 28.1W  16 52.5N 068 32.5W  67 268  259  05m45.4s
 18:16   17 20.2N 067 18.4W  15 50.1N 069 10.6W  16 35.3N 068 14.9W  66 269  259  05m44.4s
 18:17   17 02.8N 067 00.5W  15 33.1N 068 53.0W  16 18.0N 067 57.1W  66 270  259  05m43.3s
 18:18   16 45.2N 066 42.6W  15 15.9N 068 35.3W  16 00.7N 067 39.3W  65 270  259  05m42.2s
 18:19   16 27.6N 066 24.6W  14 58.7N 068 17.5W  15 43.3N 067 21.4W  65 271  259  05m41.1s

 18:20   16 09.9N 066 06.5W  14 41.3N 067 59.6W  15 25.8N 067 03.4W  64 272  259  05m40.0s
 18:21   15 52.2N 065 48.3W  14 23.9N 067 41.6W  15 08.2N 066 45.3W  64 273  259  05m38.8s
 18:22   15 34.3N 065 29.9W  14 06.4N 067 23.5W  14 50.5N 066 27.1W  63 273  259  05m37.7s
 18:23   15 16.3N 065 11.5W  13 48.8N 067 05.3W  14 32.7N 066 08.8W  63 274  259  05m36.5s
 18:24   14 58.3N 064 53.0W  13 31.1N 066 47.0W  14 14.8N 065 50.4W  62 275  259  05m35.2s
 18:25   14 40.1N 064 34.3W  13 13.3N 066 28.6W  13 56.8N 065 31.8W  61 275  259  05m34.0s
 18:26   14 21.9N 064 15.5W  12 55.4N 066 10.0W  13 38.8N 065 13.1W  61 276  258  05m32.7s
 18:27   14 03.5N 063 56.5W  12 37.4N 065 51.2W  13 20.6N 064 54.3W  60 276  258  05m31.4s
 18:28   13 45.1N 063 37.4W  12 19.3N 065 32.3W  13 02.3N 064 35.3W  60 277  258  05m30.1s
 18:29   13 26.5N 063 18.1W  12 01.1N 065 13.3W  12 44.0N 064 16.1W  59 277  258  05m28.8s

 18:30   13 07.9N 062 58.6W  11 42.7N 064 54.0W  12 25.5N 063 56.8W  59 278  258  05m27.4s
 18:31   12 49.1N 062 39.0W  11 24.3N 064 34.6W  12 06.9N 063 37.2W  58 278  258  05m26.0s
 18:32   12 30.2N 062 19.1W  11 05.8N 064 15.0W  11 48.2N 063 17.5W  57 279  258  05m24.6s
 18:33   12 11.2N 061 59.1W  10 47.1N 063 55.2W  11 29.4N 062 57.6W  57 279  258  05m23.1s
 18:34   11 52.1N 061 38.8W  10 28.4N 063 35.2W  11 10.4N 062 37.4W  56 280  258  05m21.6s
 18:35   11 32.9N 061 18.3W  10 09.5N 063 14.9W  10 51.4N 062 17.0W  55 280  258  05m20.1s
 18:36   11 13.5N 060 57.6W  09 50.4N 062 54.4W  10 32.2N 061 56.4W  55 281  257  05m18.6s
 18:37   10 54.1N 060 36.5W  09 31.3N 062 33.7W  10 12.9N 061 35.5W  54 281  257  05m17.1s
 18:38   10 34.4N 060 15.3W  09 12.0N 062 12.6W  09 53.4N 061 14.4W  54 281  257  05m15.5s
 18:39   10 14.7N 059 53.7W  08 52.6N 061 51.4W  09 33.8N 060 53.0W  53 282  257  05m13.9s

 18:40   09 54.8N 059 31.8W  08 33.0N 061 29.8W  09 14.1N 060 31.3W  52 282  257  05m12.2s
 18:41   09 34.8N 059 09.7W  08 13.3N 061 07.9W  08 54.3N 060 09.2W  52 282  257  05m10.6s
 18:42   09 14.6N 058 47.2W  07 53.5N 060 45.6W  08 34.2N 059 46.9W  51 283  256  05m08.9s
 18:43   08 54.2N 058 24.3W  07 33.5N 060 23.1W  08 14.1N 059 24.1W  50 283  256  05m07.1s
 18:44   08 33.7N 058 01.0W  07 13.3N 060 00.1W  07 53.7N 059 01.1W  50 283  256  05m05.4s
 18:45   08 13.0N 057 37.4W  06 53.0N 059 36.8W  07 33.2N 058 37.6W  49 284  255  05m03.6s
 18:46   07 52.2N 057 13.3W  06 32.5N 059 13.1W  07 12.6N 058 13.7W  48 284  255  05m01.8s
 18:47   07 31.2N 056 48.8W  06 11.8N 058 48.9W  06 51.7N 057 49.4W  47 284  255  05m00.0s
 18:48   07 10.0N 056 23.9W  05 51.0N 058 24.3W  06 30.7N 057 24.6W  47 284  254  04m58.1s
 18:49   06 48.6N 055 58.4W  05 29.9N 057 59.3W  06 09.5N 056 59.4W  46 285  254  04m56.2s

 18:50   06 26.9N 055 32.4W  05 08.7N 057 33.7W  05 48.1N 056 33.6W  45 285  254  04m54.2s
 18:51   06 05.1N 055 05.9W  04 47.2N 057 07.6W  05 26.4N 056 07.3W  44 285  253  04m52.2s
 18:52   05 43.1N 054 38.8W  04 25.5N 056 40.9W  05 04.6N 055 40.4W  44 285  253  04m50.2s
 18:53   05 20.8N 054 11.0W  04 03.7N 056 13.6W  04 42.5N 055 12.9W  43 286  252  04m48.2s
 18:54   04 58.3N 053 42.6W  03 41.5N 055 45.7W  04 20.2N 054 44.7W  42 286  252  04m46.1s
 18:55   04 35.5N 053 13.5W  03 19.1N 055 17.1W  03 57.6N 054 15.8W  41 286  251  04m44.0s
 18:56   04 12.4N 052 43.6W  02 56.5N 054 47.7W  03 34.8N 053 46.2W  40 286  251  04m41.8s
 18:57   03 49.1N 052 12.8W  02 33.6N 054 17.6W  03 11.6N 053 15.8W  40 286  250  04m39.6s
 18:58   03 25.4N 051 41.2W  02 10.4N 053 46.7W  02 48.2N 052 44.6W  39 287  249  04m37.3s
 18:59   03 01.5N 051 08.7W  01 46.8N 053 14.8W  02 24.5N 052 12.4W  38 287  249  04m35.0s

 19:00   02 37.1N 050 35.1W  01 23.0N 052 42.1W  02 00.4N 051 39.3W  37 287  248  04m32.7s
 19:01   02 12.4N 050 00.5W  00 58.8N 052 08.2W  01 36.0N 051 05.1W  36 287  247  04m30.2s
 19:02   01 47.4N 049 24.6W  00 34.3N 051 33.3W  01 11.2N 050 29.7W  35 287  246  04m27.8s
 19:03   01 21.9N 048 47.5W  00 09.3N 050 57.1W  00 45.9N 049 53.1W  34 287  246  04m25.3s
 19:04   00 55.9N 048 08.9W  00 16.1S 050 19.7W  00 20.3N 049 15.1W  33 287  245  04m22.7s
 19:05   00 29.4N 047 28.8W  00 41.9S 049 40.8W  00 05.9S 048 35.6W  32 287  244  04m20.0s
 19:06   00 02.4N 046 47.0W  01 08.3S 049 00.3W  00 32.5S 047 54.5W  31 288  243  04m17.3s
 19:07   00 25.2S 046 03.2W  01 35.2S 048 18.0W  00 59.8S 047 11.5W  30 288  242  04m14.5s
 19:08   00 53.5S 045 17.3W  02 02.7S 047 33.8W  01 27.6S 046 26.5W  29 288  241  04m11.6s
 19:09   01 22.5S 044 29.0W  02 30.8S 046 47.5W  01 56.2S 045 39.3W  28 288  239  04m08.6s

 19:10   01 52.3S 043 38.0W  02 59.7S 045 58.7W  02 25.5S 044 49.5W  27 288  238  04m05.5s
 19:11   02 23.0S 042 43.8W  03 29.4S 045 07.2W  02 55.7S 043 56.7W  26 288  237  04m02.3s
 19:12   02 54.9S 041 46.0W  04 00.0S 044 12.4W  03 26.9S 043 00.5W  24 288  235  03m59.0s
 19:13   03 28.0S 040 43.9W  04 31.8S 043 14.0W  03 59.3S 042 00.4W  23 288  234  03m55.5s
 19:14   04 02.6S 039 36.6W  05 04.7S 042 11.2W  04 33.0S 040 55.5W  22 288  232  03m51.8s
 19:15   04 39.0S 038 22.9W  05 39.2S 041 03.2W  05 08.4S 039 44.9W  20 288  230  03m47.9s
 19:16   05 17.8S 037 01.0W  06 15.5S 039 48.6W  05 45.8S 038 27.1W  18 288  228  03m43.8s
 19:17   05 59.6S 035 28.1W  06 54.1S 038 25.8W  06 25.8S 036 59.8W  17 287  226  03m39.3s
 19:18   06 45.7S 033 39.6W  07 35.8S 036 51.9W  07 09.5S 035 19.5W  14 287  223  03m34.3s
 19:19   07 38.8S 031 25.8W  08 21.8S 035 02.1W  07 58.4S 033 19.7W  12 287  220  03m28.6s

 19:20   08 46.0S 028 19.9W  09 14.6S 032 46.8W  08 56.7S 030 45.4W   9 287  216  03m21.6s
 19:21      -         -      10 21.5S 029 38.7W  10 20.1S 026 37.0W   5 286  210  03m11.3s

 Limits  10 45.1S 021 48.8W  12 28.0S 022 31.9W  11 36.6S 022 10.6W   0   -  204  03m01.4s

Hermit Eclipse Copyright (C) 1995-2005 Ian Cameron Smith.
visits since 18Aug05. Last modified: Sat Feb 18 19:06:23 GMT 2006 ($Revision: 1.1 $)