21Aug2017

Total Solar Eclipse: August 21 2017



Path of the Umbral Shadow

Eclipse Predictions by Fred Espenak, NASA's GSFC.

The following table delineates the path of the Moon's umbral shadow during the total solar eclipse of 2017 Aug 21. The geographic coordinates (WGS 84) of the northern and southern limits are listed, along with the central line. The path characteristics are generated at 1 minute intervals. This provides adequate detail for making plots of the path on larger scale maps.

Local circumstances on the central line include the Sun's altitude and azimuth (in degrees), the path width (in kilometers) and the duration of the central eclipse (minutes and seconds).


Universal  Northern Limit      Southern Limit       Central Line    Sun Sun Path  Central
         ------------------  ------------------  ------------------ Alt Azm Width  Durat.
  Time   Latitude Longitude  Latitude Longitude  Latitude Longitude
          °    ´    °    ´    °    ´    °    ´    °    ´    °    ´    °   °   km
 Limits  40 00.2N 171 44.4W  39 29.3N 171 25.5W  39 44.7N 171 34.9W   0   -   62  00m51.6s

 16:50   41 33.7N 164 11.8W  41 28.1N 161 10.5W  41 32.5N 162 35.3W   7  81   70  01m01.9s
 16:51   42 21.5N 159 53.5W  42 03.5N 157 38.8W  42 13.2N 158 43.8W  10  83   74  01m06.8s
 16:52   42 53.3N 156 46.7W  42 29.0N 154 52.4W  42 41.6N 155 48.1W  13  85   76  01m10.6s
 16:53   43 17.5N 154 12.8W  42 49.1N 152 31.0W  43 03.7N 153 20.8W  15  87   78  01m13.9s
 16:54   43 37.0N 151 58.9W  43 05.6N 150 26.0W  43 21.6N 151 11.5W  16  89   80  01m16.8s
 16:55   43 53.3N 149 58.9W  43 19.4N 148 32.7W  43 36.6N 149 15.0W  18  91   81  01m19.6s
 16:56   44 07.2N 148 09.1W  43 31.1N 146 48.5W  43 49.4N 147 28.1W  20  92   83  01m22.1s
 16:57   44 19.0N 146 27.5W  43 41.2N 145 11.6W  44 00.3N 145 48.8W  21  94   84  01m24.5s
 16:58   44 29.3N 144 52.4W  43 49.8N 143 40.5W  44 09.8N 144 15.8W  22  95   85  01m26.8s
 16:59   44 38.2N 143 22.7W  43 57.3N 142 14.5W  44 17.9N 142 48.0W  23  96   86  01m28.9s

 17:00   44 46.0N 141 57.7W  44 03.7N 140 52.8W  44 25.0N 141 24.7W  25  97   87  01m31.0s
 17:01   44 52.7N 140 36.7W  44 09.3N 139 34.8W  44 31.2N 140 05.2W  26  99   88  01m33.0s
 17:02   44 58.6N 139 19.2W  44 14.0N 138 20.2W  44 36.4N 138 49.2W  27 100   89  01m35.0s
 17:03   45 03.6N 138 04.9W  44 18.0N 137 08.4W  44 40.9N 137 36.1W  28 101   90  01m36.8s
 17:04   45 07.9N 136 53.3W  44 21.4N 135 59.3W  44 44.8N 136 25.8W  29 102   91  01m38.7s
 17:05   45 11.6N 135 44.2W  44 24.1N 134 52.6W  44 48.0N 135 17.9W  30 103   92  01m40.4s
 17:06   45 14.6N 134 37.5W  44 26.4N 133 48.1W  44 50.6N 134 12.3W  31 104   93  01m42.2s
 17:07   45 17.1N 133 32.8W  44 28.1N 132 45.5W  44 52.7N 133 08.7W  31 106   93  01m43.8s
 17:08   45 19.1N 132 30.0W  44 29.3N 131 44.8W  44 54.3N 132 07.0W  32 107   94  01m45.5s
 17:09   45 20.6N 131 29.0W  44 30.1N 130 45.9W  44 55.4N 131 07.0W  33 108   95  01m47.1s

 17:10   45 21.6N 130 29.7W  44 30.5N 129 48.4W  44 56.1N 130 08.6W  34 109   95  01m48.6s
 17:11   45 22.2N 129 31.9W  44 30.5N 128 52.5W  44 56.4N 129 11.8W  35 110   96  01m50.2s
 17:12   45 22.5N 128 35.5W  44 30.2N 127 58.0W  44 56.4N 128 16.3W  36 111   97  01m51.7s
 17:13   45 22.3N 127 40.5W  44 29.5N 127 04.7W  44 55.9N 127 22.2W  36 112   97  01m53.1s
 17:14   45 21.8N 126 46.7W  44 28.4N 126 12.7W  44 55.2N 126 29.3W  37 113   98  01m54.6s
 17:15   45 21.0N 125 54.2W  44 27.1N 125 21.8W  44 54.1N 125 37.6W  38 114   98  01m56.0s
 17:16   45 19.8N 125 02.7W  44 25.5N 124 32.0W  44 52.7N 124 47.0W  38 115   99  01m57.4s
 17:17   45 18.3N 124 12.4W  44 23.6N 123 43.3W  44 51.0N 123 57.5W  39 116   99  01m58.7s
 17:18   45 16.6N 123 23.1W  44 21.5N 122 55.5W  44 49.1N 123 08.9W  40 117  100  02m00.0s
 17:19   45 14.6N 122 34.7W  44 19.0N 122 08.7W  44 46.8N 122 21.4W  41 118  100  02m01.3s

 17:20   45 12.3N 121 47.3W  44 16.4N 121 22.8W  44 44.4N 121 34.7W  41 119  101  02m02.6s
 17:21   45 09.7N 121 00.7W  44 13.5N 120 37.7W  44 41.6N 120 48.9W  42 120  101  02m03.9s
 17:22   45 07.0N 120 15.0W  44 10.4N 119 53.4W  44 38.7N 120 03.9W  42 121  102  02m05.1s
 17:23   45 03.9N 119 30.1W  44 07.1N 119 10.0W  44 35.5N 119 19.7W  43 122  102  02m06.3s
 17:24   45 00.7N 118 46.0W  44 03.6N 118 27.2W  44 32.1N 118 36.3W  44 123  102  02m07.4s
 17:25   44 57.2N 118 02.6W  43 59.8N 117 45.2W  44 28.5N 117 53.7W  44 124  103  02m08.6s
 17:26   44 53.6N 117 20.0W  43 55.9N 117 03.9W  44 24.7N 117 11.7W  45 125  103  02m09.7s
 17:27   44 49.7N 116 38.0W  43 51.8N 116 23.3W  44 20.8N 116 30.4W  46 126  104  02m10.8s
 17:28   44 45.6N 115 56.7W  43 47.5N 115 43.3W  44 16.6N 115 49.8W  46 127  104  02m11.9s
 17:29   44 41.4N 115 16.0W  43 43.1N 115 03.9W  44 12.2N 115 09.7W  47 128  104  02m13.0s

 17:30   44 37.0N 114 36.0W  43 38.5N 114 25.2W  44 07.7N 114 30.3W  47 129  105  02m14.0s
 17:31   44 32.4N 113 56.6W  43 33.7N 113 47.0W  44 03.0N 113 51.5W  48 130  105  02m15.0s
 17:32   44 27.6N 113 17.7W  43 28.7N 113 09.3W  43 58.1N 113 13.3W  48 131  105  02m16.0s
 17:33   44 22.6N 112 39.4W  43 23.6N 112 32.2W  43 53.1N 112 35.6W  49 132  106  02m17.0s
 17:34   44 17.5N 112 01.6W  43 18.4N 111 55.6W  43 48.0N 111 58.4W  49 133  106  02m18.0s
 17:35   44 12.3N 111 24.4W  43 13.0N 111 19.6W  43 42.6N 111 21.8W  50 134  106  02m18.9s
 17:36   44 06.9N 110 47.7W  43 07.5N 110 44.0W  43 37.2N 110 45.6W  50 135  107  02m19.8s
 17:37   44 01.3N 110 11.4W  43 01.8N 110 08.9W  43 31.6N 110 10.0W  51 136  107  02m20.7s
 17:38   43 55.6N 109 35.7W  42 56.0N 109 34.2W  43 25.8N 109 34.8W  51 137  107  02m21.6s
 17:39   43 49.8N 109 00.4W  42 50.1N 109 00.0W  43 19.9N 109 00.0W  52 138  107  02m22.4s

 17:40   43 43.8N 108 25.5W  42 44.1N 108 26.2W  43 13.9N 108 25.7W  52 139  108  02m23.3s
 17:41   43 37.7N 107 51.1W  42 37.9N 107 52.9W  43 07.8N 107 51.8W  53 140  108  02m24.1s
 17:42   43 31.4N 107 17.1W  42 31.6N 107 19.9W  43 01.5N 107 18.4W  53 141  108  02m24.9s
 17:43   43 25.1N 106 43.6W  42 25.2N 106 47.4W  42 55.1N 106 45.3W  54 142  108  02m25.6s
 17:44   43 18.6N 106 10.4W  42 18.7N 106 15.2W  42 48.6N 106 12.7W  54 143  109  02m26.4s
 17:45   43 12.0N 105 37.6W  42 12.1N 105 43.4W  42 42.0N 105 40.4W  55 144  109  02m27.1s
 17:46   43 05.2N 105 05.2W  42 05.3N 105 12.0W  42 35.3N 105 08.5W  55 146  109  02m27.8s
 17:47   42 58.4N 104 33.2W  41 58.5N 104 40.9W  42 28.4N 104 37.0W  55 147  109  02m28.5s
 17:48   42 51.4N 104 01.5W  41 51.5N 104 10.2W  42 21.5N 104 05.8W  56 148  110  02m29.2s
 17:49   42 44.4N 103 30.2W  41 44.5N 103 39.8W  42 14.4N 103 34.9W  56 149  110  02m29.8s

 17:50   42 37.2N 102 59.2W  41 37.3N 103 09.7W  42 07.2N 103 04.4W  57 150  110  02m30.4s
 17:51   42 29.9N 102 28.6W  41 30.1N 102 40.0W  42 00.0N 102 34.2W  57 151  110  02m31.1s
 17:52   42 22.6N 101 58.3W  41 22.7N 102 10.5W  41 52.6N 102 04.3W  57 152  110  02m31.6s
 17:53   42 15.1N 101 28.3W  41 15.3N 101 41.4W  41 45.2N 101 34.8W  58 154  111  02m32.2s
 17:54   42 07.5N 100 58.6W  41 07.7N 101 12.5W  41 37.6N 101 05.5W  58 155  111  02m32.8s
 17:55   41 59.8N 100 29.2W  41 00.1N 100 44.0W  41 30.0N 100 36.5W  58 156  111  02m33.3s
 17:56   41 52.0N 100 00.0W  40 52.4N 100 15.7W  41 22.2N 100 07.8W  59 157  111  02m33.8s
 17:57   41 44.2N 099 31.2W  40 44.6N 099 47.7W  41 14.4N 099 39.4W  59 158  111  02m34.3s
 17:58   41 36.2N 099 02.7W  40 36.7N 099 19.9W  41 06.5N 099 11.3W  59 160  112  02m34.8s
 17:59   41 28.2N 098 34.4W  40 28.8N 098 52.4W  40 58.4N 098 43.4W  60 161  112  02m35.2s

 18:00   41 20.0N 098 06.4W  40 20.7N 098 25.2W  40 50.3N 098 15.8W  60 162  112  02m35.6s
 18:01   41 11.8N 097 38.6W  40 12.6N 097 58.2W  40 42.2N 097 48.4W  60 163  112  02m36.1s
 18:02   41 03.5N 097 11.1W  40 04.3N 097 31.4W  40 33.9N 097 21.2W  61 165  112  02m36.5s
 18:03   40 55.1N 096 43.8W  39 56.1N 097 04.8W  40 25.6N 096 54.3W  61 166  112  02m36.8s
 18:04   40 46.6N 096 16.8W  39 47.7N 096 38.5W  40 17.1N 096 27.6W  61 167  113  02m37.2s
 18:05   40 38.0N 095 50.0W  39 39.2N 096 12.4W  40 08.6N 096 01.2W  61 169  113  02m37.5s
 18:06   40 29.4N 095 23.4W  39 30.7N 095 46.5W  40 00.0N 095 35.0W  62 170  113  02m37.8s
 18:07   40 20.7N 094 57.0W  39 22.1N 095 20.8W  39 51.4N 095 08.9W  62 171  113  02m38.1s
 18:08   40 11.9N 094 30.9W  39 13.4N 094 55.3W  39 42.6N 094 43.1W  62 173  113  02m38.4s
 18:09   40 03.0N 094 04.9W  39 04.7N 094 30.0W  39 33.8N 094 17.5W  62 174  113  02m38.6s

 18:10   39 54.0N 093 39.1W  38 55.8N 094 04.9W  39 24.9N 093 52.1W  62 176  113  02m38.9s
 18:11   39 45.0N 093 13.6W  38 47.0N 093 40.0W  39 16.0N 093 26.8W  63 177  113  02m39.1s
 18:12   39 35.9N 092 48.2W  38 38.0N 093 15.2W  39 06.9N 093 01.8W  63 178  114  02m39.3s
 18:13   39 26.7N 092 23.0W  38 29.0N 092 50.7W  38 57.8N 092 36.9W  63 180  114  02m39.5s
 18:14   39 17.5N 091 58.0W  38 19.9N 092 26.2W  38 48.7N 092 12.2W  63 181  114  02m39.6s
 18:15   39 08.1N 091 33.2W  38 10.7N 092 02.0W  38 39.4N 091 47.6W  63 183  114  02m39.8s
 18:16   38 58.7N 091 08.5W  38 01.4N 091 37.9W  38 30.1N 091 23.2W  63 184  114  02m39.9s
 18:17   38 49.3N 090 44.0W  37 52.1N 091 13.9W  38 20.7N 090 59.0W  63 186  114  02m40.0s
 18:18   38 39.7N 090 19.6W  37 42.8N 090 50.1W  38 11.2N 090 34.9W  64 187  114  02m40.1s
 18:19   38 30.1N 089 55.4W  37 33.3N 090 26.5W  38 01.7N 090 11.0W  64 188  114  02m40.1s

 18:20   38 20.4N 089 31.4W  37 23.8N 090 03.0W  37 52.1N 089 47.2W  64 190  114  02m40.2s
 18:21   38 10.7N 089 07.4W  37 14.2N 089 39.6W  37 42.5N 089 23.6W  64 191  114  02m40.2s
 18:22   38 00.9N 088 43.6W  37 04.6N 089 16.3W  37 32.7N 089 00.0W  64 193  114  02m40.2s
 18:23   37 51.0N 088 20.0W  36 54.9N 088 53.1W  37 23.0N 088 36.6W  64 194  115  02m40.2s
 18:24   37 41.0N 087 56.5W  36 45.2N 088 30.1W  37 13.1N 088 13.4W  64 196  115  02m40.2s
 18:25   37 31.0N 087 33.1W  36 35.3N 088 07.2W  37 03.2N 087 50.2W  64 197  115  02m40.1s
 18:26   37 20.9N 087 09.8W  36 25.4N 087 44.4W  36 53.2N 087 27.2W  64 199  115  02m40.0s
 18:27   37 10.8N 086 46.6W  36 15.5N 087 21.7W  36 43.2N 087 04.2W  64 200  115  02m39.9s
 18:28   37 00.6N 086 23.5W  36 05.5N 086 59.1W  36 33.0N 086 41.4W  64 202  115  02m39.8s
 18:29   36 50.3N 086 00.6W  35 55.4N 086 36.5W  36 22.9N 086 18.6W  64 203  115  02m39.7s

 18:30   36 40.0N 085 37.7W  35 45.3N 086 14.1W  36 12.6N 085 56.0W  64 205  115  02m39.6s
 18:31   36 29.6N 085 14.9W  35 35.1N 085 51.8W  36 02.3N 085 33.4W  64 206  115  02m39.4s
 18:32   36 19.1N 084 52.2W  35 24.8N 085 29.5W  35 52.0N 085 11.0W  64 207  115  02m39.2s
 18:33   36 08.6N 084 29.6W  35 14.5N 085 07.3W  35 41.5N 084 48.6W  64 209  115  02m39.0s
 18:34   35 58.0N 084 07.1W  35 04.1N 084 45.2W  35 31.0N 084 26.2W  63 210  115  02m38.8s
 18:35   35 47.3N 083 44.6W  34 53.6N 084 23.1W  35 20.5N 084 04.0W  63 212  115  02m38.6s
 18:36   35 36.6N 083 22.2W  34 43.1N 084 01.2W  35 09.9N 083 41.8W  63 213  115  02m38.3s
 18:37   35 25.8N 082 59.9W  34 32.6N 083 39.2W  34 59.2N 083 19.7W  63 214  115  02m38.0s
 18:38   35 14.9N 082 37.6W  34 21.9N 083 17.3W  34 48.5N 082 57.6W  63 216  115  02m37.7s
 18:39   35 04.0N 082 15.4W  34 11.3N 082 55.5W  34 37.7N 082 35.6W  63 217  115  02m37.4s

 18:40   34 53.0N 081 53.3W  34 00.5N 082 33.7W  34 26.8N 082 13.6W  63 219  115  02m37.1s
 18:41   34 42.0N 081 31.2W  33 49.7N 082 11.9W  34 15.9N 081 51.7W  62 220  115  02m36.7s
 18:42   34 30.9N 081 09.1W  33 38.8N 081 50.2W  34 04.9N 081 29.8W  62 221  115  02m36.4s
 18:43   34 19.7N 080 47.0W  33 27.9N 081 28.5W  33 53.8N 081 07.9W  62 222  115  02m36.0s
 18:44   34 08.5N 080 25.0W  33 16.9N 081 06.8W  33 42.7N 080 46.0W  62 224  115  02m35.6s
 18:45   33 57.2N 080 03.0W  33 05.8N 080 45.2W  33 31.5N 080 24.2W  62 225  115  02m35.2s
 18:46   33 45.8N 079 41.1W  32 54.7N 080 23.5W  33 20.3N 080 02.4W  61 226  115  02m34.7s
 18:47   33 34.4N 079 19.1W  32 43.5N 080 01.9W  33 09.0N 079 40.6W  61 227  115  02m34.3s
 18:48   33 22.9N 078 57.2W  32 32.3N 079 40.3W  32 57.6N 079 18.8W  61 229  115  02m33.8s
 18:49   33 11.3N 078 35.2W  32 20.9N 079 18.6W  32 46.2N 078 57.0W  61 230  115  02m33.3s

 18:50   32 59.7N 078 13.3W  32 09.6N 078 57.0W  32 34.7N 078 35.3W  60 231  115  02m32.8s
 18:51   32 48.0N 077 51.3W  31 58.1N 078 35.3W  32 23.1N 078 13.5W  60 232  115  02m32.3s
 18:52   32 36.2N 077 29.4W  31 46.6N 078 13.7W  32 11.5N 077 51.6W  60 233  115  02m31.7s
 18:53   32 24.4N 077 07.4W  31 35.1N 077 52.0W  31 59.8N 077 29.8W  59 234  115  02m31.2s
 18:54   32 12.5N 076 45.4W  31 23.4N 077 30.2W  31 48.0N 077 07.9W  59 236  114  02m30.6s
 18:55   32 00.5N 076 23.3W  31 11.7N 077 08.5W  31 36.2N 076 46.0W  59 237  114  02m30.0s
 18:56   31 48.5N 076 01.3W  30 59.9N 076 46.7W  31 24.3N 076 24.1W  58 238  114  02m29.4s
 18:57   31 36.4N 075 39.1W  30 48.1N 076 24.8W  31 12.3N 076 02.1W  58 239  114  02m28.8s
 18:58   31 24.2N 075 17.0W  30 36.2N 076 02.9W  31 00.3N 075 40.1W  58 240  114  02m28.1s
 18:59   31 12.0N 074 54.8W  30 24.2N 075 40.9W  30 48.2N 075 18.0W  57 241  114  02m27.4s

 19:00   30 59.7N 074 32.5W  30 12.2N 075 18.9W  30 36.0N 074 55.8W  57 242  114  02m26.8s
 19:01   30 47.3N 074 10.1W  30 00.0N 074 56.8W  30 23.7N 074 33.6W  57 243  114  02m26.0s
 19:02   30 34.8N 073 47.7W  29 47.9N 074 34.6W  30 11.4N 074 11.3W  56 244  114  02m25.3s
 19:03   30 22.2N 073 25.2W  29 35.6N 074 12.3W  29 59.0N 073 48.9W  56 245  113  02m24.6s
 19:04   30 09.6N 073 02.6W  29 23.3N 073 50.0W  29 46.5N 073 26.4W  55 246  113  02m23.8s
 19:05   29 56.9N 072 39.9W  29 10.8N 073 27.5W  29 34.0N 073 03.8W  55 246  113  02m23.1s
 19:06   29 44.2N 072 17.1W  28 58.4N 073 04.9W  29 21.3N 072 41.1W  55 247  113  02m22.3s
 19:07   29 31.3N 071 54.2W  28 45.8N 072 42.2W  29 08.6N 072 18.3W  54 248  113  02m21.5s
 19:08   29 18.4N 071 31.1W  28 33.1N 072 19.4W  28 55.8N 071 55.4W  54 249  112  02m20.7s
 19:09   29 05.3N 071 08.0W  28 20.4N 071 56.5W  28 42.9N 071 32.4W  53 250  112  02m19.8s

 19:10   28 52.2N 070 44.7W  28 07.6N 071 33.4W  28 30.0N 071 09.2W  53 251  112  02m19.0s
 19:11   28 39.0N 070 21.2W  27 54.7N 071 10.1W  28 16.9N 070 45.8W  52 252  112  02m18.1s
 19:12   28 25.7N 069 57.6W  27 41.7N 070 46.7W  28 03.8N 070 22.3W  52 252  112  02m17.2s
 19:13   28 12.4N 069 33.8W  27 28.7N 070 23.1W  27 50.6N 069 58.6W  51 253  111  02m16.3s
 19:14   27 58.9N 069 09.8W  27 15.5N 069 59.4W  27 37.3N 069 34.7W  51 254  111  02m15.3s
 19:15   27 45.3N 068 45.7W  27 02.3N 069 35.4W  27 23.9N 069 10.7W  50 255  111  02m14.4s
 19:16   27 31.7N 068 21.3W  26 48.9N 069 11.2W  27 10.4N 068 46.4W  50 255  111  02m13.4s
 19:17   27 17.9N 067 56.7W  26 35.5N 068 46.9W  26 56.8N 068 21.9W  49 256  110  02m12.5s
 19:18   27 04.1N 067 31.9W  26 22.0N 068 22.3W  26 43.1N 067 57.2W  49 257  110  02m11.5s
 19:19   26 50.1N 067 06.9W  26 08.3N 067 57.4W  26 29.3N 067 32.3W  48 258  110  02m10.4s

 19:20   26 36.0N 066 41.6W  25 54.6N 067 32.3W  26 15.4N 067 07.1W  48 258  109  02m09.4s
 19:21   26 21.9N 066 16.0W  25 40.8N 067 06.9W  26 01.4N 066 41.6W  47 259  109  02m08.3s
 19:22   26 07.6N 065 50.1W  25 26.8N 066 41.3W  25 47.3N 066 15.8W  47 260  109  02m07.3s
 19:23   25 53.1N 065 23.9W  25 12.8N 066 15.3W  25 33.0N 065 49.8W  46 260  108  02m06.2s
 19:24   25 38.6N 064 57.5W  24 58.6N 065 49.0W  25 18.7N 065 23.4W  46 261  108  02m05.1s
 19:25   25 24.0N 064 30.6W  24 44.3N 065 22.4W  25 04.2N 064 56.7W  45 262  107  02m03.9s
 19:26   25 09.2N 064 03.4W  24 29.9N 064 55.4W  24 49.6N 064 29.6W  44 262  107  02m02.8s
 19:27   24 54.3N 063 35.9W  24 15.3N 064 28.1W  24 34.9N 064 02.1W  44 263  106  02m01.6s
 19:28   24 39.2N 063 07.9W  24 00.6N 064 00.3W  24 20.0N 063 34.3W  43 263  106  02m00.4s
 19:29   24 24.0N 062 39.5W  23 45.8N 063 32.2W  24 05.0N 063 06.0W  43 264  106  01m59.2s

 19:30   24 08.6N 062 10.6W  23 30.9N 063 03.5W  23 49.9N 062 37.2W  42 265  105  01m58.0s
 19:31   23 53.1N 061 41.3W  23 15.7N 062 34.4W  23 34.5N 062 08.0W  41 265  105  01m56.7s
 19:32   23 37.5N 061 11.4W  23 00.5N 062 04.8W  23 19.1N 061 38.3W  41 266  104  01m55.4s
 19:33   23 21.6N 060 41.0W  22 45.1N 061 34.7W  23 03.4N 061 08.0W  40 266  103  01m54.1s
 19:34   23 05.6N 060 10.1W  22 29.5N 061 04.0W  22 47.6N 060 37.2W  39 267  103  01m52.8s
 19:35   22 49.4N 059 38.5W  22 13.7N 060 32.6W  22 31.7N 060 05.7W  39 267  102  01m51.5s
 19:36   22 33.0N 059 06.2W  21 57.7N 060 00.6W  22 15.5N 059 33.6W  38 268  102  01m50.1s
 19:37   22 16.4N 058 33.2W  21 41.6N 059 28.0W  21 59.1N 059 00.7W  37 268  101  01m48.7s
 19:38   21 59.6N 057 59.5W  21 25.2N 058 54.5W  21 42.5N 058 27.2W  36 269  100  01m47.3s
 19:39   21 42.5N 057 24.9W  21 08.7N 058 20.3W  21 25.7N 057 52.8W  36 269   99  01m45.8s

 19:40   21 25.2N 056 49.5W  20 51.8N 057 45.3W  21 08.6N 057 17.5W  35 270   99  01m44.4s
 19:41   21 07.6N 056 13.1W  20 34.8N 057 09.2W  20 51.3N 056 41.3W  34 270   98  01m42.9s
 19:42   20 49.8N 055 35.7W  20 17.5N 056 32.2W  20 33.8N 056 04.1W  33 271   97  01m41.3s
 19:43   20 31.7N 054 57.1W  19 59.9N 055 54.1W  20 15.9N 055 25.8W  32 271   96  01m39.7s
 19:44   20 13.2N 054 17.4W  19 42.0N 055 14.9W  19 57.7N 054 46.3W  32 272   95  01m38.1s
 19:45   19 54.4N 053 36.3W  19 23.8N 054 34.3W  19 39.2N 054 05.5W  31 272   94  01m36.5s
 19:46   19 35.2N 052 53.7W  19 05.2N 053 52.4W  19 20.4N 053 23.2W  30 273   93  01m34.8s
 19:47   19 15.6N 052 09.5W  18 46.3N 053 08.8W  19 01.1N 052 39.4W  29 273   92  01m33.1s
 19:48   18 55.6N 051 23.6W  18 26.9N 052 23.6W  18 41.4N 051 53.8W  28 274   91  01m31.3s
 19:49   18 35.1N 050 35.6W  18 07.1N 051 36.4W  18 21.2N 051 06.2W  27 274   90  01m29.4s

 19:50   18 14.0N 049 45.3W  17 46.8N 050 47.1W  18 00.5N 050 16.4W  26 275   89  01m27.6s
 19:51   17 52.2N 048 52.5W  17 25.9N 049 55.3W  17 39.2N 049 24.1W  25 275   88  01m25.6s
 19:52   17 29.8N 047 56.7W  17 04.4N 049 00.8W  17 17.3N 048 29.0W  24 276   86  01m23.6s
 19:53   17 06.6N 046 57.4W  16 42.1N 048 03.0W  16 54.5N 047 30.5W  22 276   85  01m21.5s
 19:54   16 42.4N 045 54.1W  16 19.0N 047 01.4W  16 30.9N 046 28.1W  21 277   83  01m19.3s
 19:55   16 17.1N 044 45.9W  15 54.9N 045 55.3W  16 06.2N 045 20.9W  20 277   82  01m17.0s
 19:56   15 50.3N 043 31.5W  15 29.5N 044 43.7W  15 40.1N 044 08.0W  18 278   80  01m14.5s
 19:57   15 21.8N 042 09.4W  15 02.6N 043 25.2W  15 12.5N 042 47.8W  17 278   78  01m11.9s
 19:58   14 51.0N 040 37.0W  14 33.8N 041 57.6W  14 42.7N 041 17.8W  15 279   76  01m09.0s
 19:59   14 16.8N 038 49.5W  14 02.3N 040 17.5W  14 09.9N 039 34.3W  13 279   73  01m05.9s

 20:00   13 37.3N 036 38.0W  13 26.7N 038 18.4W  13 32.5N 037 29.4W  11 280   70  01m02.3s
 20:01   12 46.9N 033 36.4W  12 43.9N 035 45.2W  12 46.3N 034 43.9W   8 280   66  00m57.7s
 20:02      -         -      11 40.6N 031 33.7W  11 23.4N 029 05.3W   2 282   59  00m49.3s

 Limits  11 16.1N 027 18.9W  10 47.4N 027 32.2W  11 01.8N 027 25.6W   0   -   57  00m47.1s

Hermit Eclipse Copyright (C) 1995-2005 Ian Cameron Smith.
visits since 18Aug05. Last modified: Sat Feb 18 19:06:18 GMT 2006 ($Revision: 1.1 $)