20May2012

Annular Solar Eclipse: May 20 2012



Path of the Umbral Shadow

Eclipse Predictions by Fred Espenak, NASA's GSFC.

The following table delineates the path of the Moon's antumbral shadow during the annular solar eclipse of 2012 May 20. The geographic coordinates (WGS 84) of the northern and southern limits are listed, along with the central line. The path characteristics are generated at 1 minute intervals. This provides adequate detail for making plots of the path on larger scale maps.

Local circumstances on the central line include the Sun's altitude and azimuth (in degrees), the path width (in kilometers) and the duration of the central eclipse (minutes and seconds).


Universal  Northern Limit      Southern Limit       Central Line    Sun Sun Path  Central
         ------------------  ------------------  ------------------ Alt Azm Width  Durat.
  Time   Latitude Longitude  Latitude Longitude  Latitude Longitude
          °    ´    °    ´    °    ´    °    ´    °    ´    °    ´    °   °   km
 Limits  22 22.9N 107 45.3E  19 55.6N 109 38.2E  21 08.8N 108 42.7E   0   -  324  04m22.7s

 22:10      -         -      24 19.5N 120 13.0E  23 47.3N 115 22.5E   7  71  318  04m29.4s
 22:11   23 49.2N 111 32.0E  25 08.0N 121 58.9E  24 56.2N 118 03.6E  10  72  315  04m32.5s
 22:12   25 25.1N 115 28.0E  25 50.5N 123 29.8E  25 49.9N 120 04.5E  12  73  313  04m34.9s
 22:13   26 27.4N 117 53.6E  26 28.9N 124 50.3E  26 35.5N 121 44.8E  14  74  311  04m37.0s
 22:14   27 17.7N 119 47.6E  27 04.3N 126 03.3E  27 16.1N 123 12.1E  16  75  309  04m38.9s
 22:15   28 01.3N 121 24.0E  27 37.2N 127 10.5E  27 53.1N 124 30.2E  17  76  307  04m40.6s
 22:16   28 40.4N 122 48.7E  28 08.2N 128 12.9E  28 27.3N 125 41.5E  18  76  305  04m42.3s
 22:17   29 16.3N 124 05.1E  28 37.6N 129 11.4E  28 59.4N 126 47.3E  20  77  304  04m43.8s
 22:18   29 49.6N 125 15.0E  29 05.6N 130 06.7E  29 29.6N 127 48.7E  21  78  302  04m45.3s
 22:19   30 20.9N 126 19.9E  29 32.3N 130 59.2E  29 58.3N 128 46.5E  22  79  300  04m46.8s

 22:20   30 50.5N 127 20.7E  29 58.1N 131 49.2E  30 25.7N 129 41.2E  23  79  299  04m48.1s
 22:21   31 18.6N 128 18.0E  30 22.8N 132 37.2E  30 52.0N 130 33.3E  24  80  297  04m49.5s
 22:22   31 45.5N 129 12.3E  30 46.8N 133 23.3E  31 17.3N 131 23.0E  25  81  296  04m50.7s
 22:23   32 11.4N 130 04.1E  31 10.0N 134 07.8E  31 41.6N 132 10.8E  26  81  295  04m52.0s
 22:24   32 36.3N 130 53.8E  31 32.5N 134 50.7E  32 05.2N 132 56.7E  27  82  293  04m53.2s
 22:25   33 00.4N 131 41.4E  31 54.3N 135 32.3E  32 28.1N 133 41.1E  28  83  292  04m54.4s
 22:26   33 23.6N 132 27.4E  32 15.6N 136 12.8E  32 50.3N 134 24.0E  29  83  291  04m55.6s
 22:27   33 46.2N 133 11.8E  32 36.3N 136 52.1E  33 11.8N 135 05.7E  29  84  289  04m56.7s
 22:28   34 08.2N 133 54.8E  32 56.5N 137 30.4E  33 32.8N 135 46.2E  30  85  288  04m57.9s
 22:29   34 29.5N 134 36.6E  33 16.2N 138 07.7E  33 53.3N 136 25.6E  31  85  287  04m59.0s

 22:30   34 50.3N 135 17.2E  33 35.5N 138 44.3E  34 13.3N 137 04.0E  32  86  286  05m00.0s
 22:31   35 10.6N 135 56.8E  33 54.4N 139 20.0E  34 32.9N 137 41.6E  33  87  284  05m01.1s
 22:32   35 30.4N 136 35.5E  34 12.9N 139 55.1E  34 52.0N 138 18.3E  33  87  283  05m02.1s
 22:33   35 49.8N 137 13.3E  34 31.0N 140 29.4E  35 10.7N 138 54.2E  34  88  282  05m03.2s
 22:34   36 08.7N 137 50.3E  34 48.7N 141 03.1E  35 29.0N 139 29.5E  35  89  281  05m04.2s
 22:35   36 27.3N 138 26.5E  35 06.1N 141 36.3E  35 46.9N 140 04.1E  35  89  280  05m05.2s
 22:36   36 45.5N 139 02.1E  35 23.2N 142 08.9E  36 04.5N 140 38.2E  36  90  279  05m06.2s
 22:37   37 03.3N 139 37.0E  35 40.0N 142 41.0E  36 21.8N 141 11.6E  37  91  278  05m07.1s
 22:38   37 20.8N 140 11.4E  35 56.4N 143 12.7E  36 38.8N 141 44.5E  37  91  276  05m08.1s
 22:39   37 38.0N 140 45.2E  36 12.6N 143 43.9E  36 55.4N 142 17.0E  38  92  275  05m09.0s

 22:40   37 54.8N 141 18.6E  36 28.6N 144 14.7E  37 11.8N 142 49.0E  39  93  274  05m09.9s
 22:41   38 11.4N 141 51.4E  36 44.2N 144 45.1E  37 27.9N 143 20.6E  39  94  273  05m10.8s
 22:42   38 27.7N 142 23.8E  36 59.6N 145 15.2E  37 43.7N 143 51.8E  40  94  272  05m11.7s
 22:43   38 43.7N 142 55.8E  37 14.7N 145 44.9E  37 59.3N 144 22.6E  40  95  271  05m12.6s
 22:44   38 59.5N 143 27.5E  37 29.7N 146 14.3E  38 14.6N 144 53.1E  41  96  270  05m13.5s
 22:45   39 15.0N 143 58.7E  37 44.3N 146 43.4E  38 29.7N 145 23.2E  41  97  270  05m14.4s
 22:46   39 30.2N 144 29.7E  37 58.8N 147 12.3E  38 44.5N 145 53.1E  42  97  269  05m15.2s
 22:47   39 45.2N 145 00.3E  38 13.0N 147 40.9E  38 59.1N 146 22.6E  43  98  268  05m16.1s
 22:48   40 00.0N 145 30.7E  38 27.1N 148 09.2E  39 13.5N 146 51.9E  43  99  267  05m16.9s
 22:49   40 14.6N 146 00.7E  38 40.9N 148 37.3E  39 27.7N 147 21.0E  44 100  266  05m17.7s

 22:50   40 28.9N 146 30.5E  38 54.5N 149 05.2E  39 41.6N 147 49.8E  44 100  265  05m18.5s
 22:51   40 43.0N 147 00.1E  39 07.9N 149 32.9E  39 55.4N 148 18.4E  45 101  264  05m19.3s
 22:52   40 57.0N 147 29.5E  39 21.1N 150 00.4E  40 09.0N 148 46.8E  45 102  263  05m20.1s
 22:53   41 10.7N 147 58.7E  39 34.2N 150 27.8E  40 22.3N 149 15.1E  46 103  263  05m20.9s
 22:54   41 24.2N 148 27.6E  39 47.0N 150 54.9E  40 35.5N 149 43.1E  46 104  262  05m21.7s
 22:55   41 37.5N 148 56.4E  39 59.7N 151 21.9E  40 48.5N 150 11.0E  47 104  261  05m22.4s
 22:56   41 50.7N 149 25.1E  40 12.2N 151 48.8E  41 01.3N 150 38.7E  47 105  260  05m23.2s
 22:57   42 03.7N 149 53.6E  40 24.5N 152 15.6E  41 14.0N 151 06.3E  47 106  259  05m23.9s
 22:58   42 16.4N 150 21.9E  40 36.7N 152 42.2E  41 26.4N 151 33.8E  48 107  259  05m24.6s
 22:59   42 29.0N 150 50.1E  40 48.7N 153 08.7E  41 38.7N 152 01.1E  48 108  258  05m25.3s

 23:00   42 41.5N 151 18.2E  41 00.5N 153 35.1E  41 50.8N 152 28.3E  49 109  257  05m26.0s
 23:01   42 53.7N 151 46.2E  41 12.2N 154 01.4E  42 02.8N 152 55.5E  49 110  256  05m26.7s
 23:02   43 05.8N 152 14.1E  41 23.7N 154 27.7E  42 14.6N 153 22.5E  50 110  256  05m27.4s
 23:03   43 17.8N 152 41.9E  41 35.0N 154 53.8E  42 26.2N 153 49.4E  50 111  255  05m28.1s
 23:04   43 29.5N 153 09.6E  41 46.2N 155 19.9E  42 37.7N 154 16.3E  50 112  254  05m28.7s
 23:05   43 41.1N 153 37.2E  41 57.2N 155 45.9E  42 49.0N 154 43.1E  51 113  254  05m29.4s
 23:06   43 52.6N 154 04.8E  42 08.1N 156 11.8E  43 00.1N 155 09.8E  51 114  253  05m30.0s
 23:07   44 03.9N 154 32.3E  42 18.8N 156 37.7E  43 11.1N 155 36.5E  52 115  253  05m30.6s
 23:08   44 15.0N 154 59.8E  42 29.4N 157 03.5E  43 22.0N 156 03.1E  52 116  252  05m31.2s
 23:09   44 26.0N 155 27.2E  42 39.9N 157 29.3E  43 32.7N 156 29.7E  52 117  251  05m31.8s

 23:10   44 36.8N 155 54.6E  42 50.1N 157 55.0E  43 43.2N 156 56.3E  53 118  251  05m32.4s
 23:11   44 47.5N 156 21.9E  43 00.3N 158 20.8E  43 53.7N 157 22.8E  53 119  250  05m33.0s
 23:12   44 58.0N 156 49.2E  43 10.3N 158 46.5E  44 03.9N 157 49.3E  53 120  250  05m33.6s
 23:13   45 08.4N 157 16.5E  43 20.1N 159 12.1E  44 14.0N 158 15.7E  54 121  249  05m34.1s
 23:14   45 18.7N 157 43.8E  43 29.9N 159 37.8E  44 24.0N 158 42.2E  54 122  249  05m34.7s
 23:15   45 28.8N 158 11.1E  43 39.4N 160 03.4E  44 33.8N 159 08.6E  54 123  248  05m35.2s
 23:16   45 38.7N 158 38.4E  43 48.9N 160 29.1E  44 43.5N 159 35.1E  55 124  248  05m35.7s
 23:17   45 48.5N 159 05.6E  43 58.2N 160 54.7E  44 53.1N 160 01.5E  55 125  247  05m36.2s
 23:18   45 58.2N 159 32.9E  44 07.4N 161 20.4E  45 02.5N 160 28.0E  55 126  247  05m36.8s
 23:19   46 07.7N 160 00.2E  44 16.4N 161 46.0E  45 11.7N 160 54.4E  56 127  246  05m37.2s

 23:20   46 17.1N 160 27.5E  44 25.3N 162 11.7E  45 20.9N 161 20.9E  56 128  246  05m37.7s
 23:21   46 26.3N 160 54.9E  44 34.0N 162 37.3E  45 29.9N 161 47.4E  56 130  245  05m38.2s
 23:22   46 35.4N 161 22.2E  44 42.7N 163 03.0E  45 38.7N 162 13.9E  57 131  245  05m38.6s
 23:23   46 44.4N 161 49.6E  44 51.1N 163 28.7E  45 47.4N 162 40.4E  57 132  244  05m39.1s
 23:24   46 53.2N 162 17.1E  44 59.5N 163 54.5E  45 56.0N 163 07.0E  57 133  244  05m39.5s
 23:25   47 01.9N 162 44.5E  45 07.7N 164 20.2E  46 04.5N 163 33.5E  57 134  243  05m39.9s
 23:26   47 10.5N 163 12.0E  45 15.8N 164 46.0E  46 12.8N 164 00.2E  58 135  243  05m40.3s
 23:27   47 18.9N 163 39.6E  45 23.8N 165 11.8E  46 21.0N 164 26.8E  58 137  243  05m40.7s
 23:28   47 27.1N 164 07.2E  45 31.6N 165 37.7E  46 29.0N 164 53.5E  58 138  242  05m41.1s
 23:29   47 35.3N 164 34.8E  45 39.3N 166 03.6E  46 36.9N 165 20.3E  58 139  242  05m41.5s

 23:30   47 43.3N 165 02.5E  45 46.9N 166 29.5E  46 44.7N 165 47.1E  58 140  242  05m41.8s
 23:31   47 51.1N 165 30.3E  45 54.3N 166 55.5E  46 52.3N 166 14.0E  59 141  241  05m42.2s
 23:32   47 58.9N 165 58.1E  46 01.6N 167 21.6E  46 59.9N 166 40.9E  59 143  241  05m42.5s
 23:33   48 06.5N 166 26.0E  46 08.8N 167 47.7E  47 07.2N 167 07.8E  59 144  241  05m42.8s
 23:34   48 13.9N 166 54.0E  46 15.8N 168 13.8E  47 14.5N 167 34.9E  59 145  240  05m43.1s
 23:35   48 21.2N 167 22.0E  46 22.7N 168 40.0E  47 21.6N 168 02.0E  59 147  240  05m43.4s
 23:36   48 28.4N 167 50.1E  46 29.5N 169 06.3E  47 28.5N 168 29.1E  60 148  240  05m43.7s
 23:37   48 35.4N 168 18.3E  46 36.1N 169 32.6E  47 35.4N 168 56.4E  60 149  240  05m44.0s
 23:38   48 42.3N 168 46.6E  46 42.6N 169 59.0E  47 42.1N 169 23.7E  60 151  239  05m44.2s
 23:39   48 49.1N 169 14.9E  46 49.0N 170 25.4E  47 48.7N 169 51.0E  60 152  239  05m44.4s

 23:40   48 55.7N 169 43.4E  46 55.3N 170 52.0E  47 55.1N 170 18.5E  60 153  239  05m44.7s
 23:41   49 02.2N 170 11.9E  47 01.4N 171 18.5E  48 01.4N 170 46.0E  60 155  239  05m44.9s
 23:42   49 08.6N 170 40.5E  47 07.4N 171 45.2E  48 07.5N 171 13.6E  60 156  238  05m45.1s
 23:43   49 14.8N 171 09.2E  47 13.2N 172 11.9E  48 13.6N 171 41.3E  60 157  238  05m45.3s
 23:44   49 20.9N 171 38.0E  47 18.9N 172 38.8E  48 19.5N 172 09.1E  61 159  238  05m45.4s
 23:45   49 26.8N 172 06.9E  47 24.5N 173 05.7E  48 25.2N 172 37.0E  61 160  238  05m45.6s
 23:46   49 32.6N 172 35.9E  47 30.0N 173 32.6E  48 30.8N 173 04.9E  61 161  238  05m45.7s
 23:47   49 38.2N 173 05.0E  47 35.3N 173 59.7E  48 36.3N 173 33.0E  61 163  238  05m45.9s
 23:48   49 43.8N 173 34.2E  47 40.5N 174 26.8E  48 41.7N 174 01.1E  61 164  237  05m46.0s
 23:49   49 49.1N 174 03.4E  47 45.5N 174 54.1E  48 46.9N 174 29.3E  61 166  237  05m46.1s

 23:50   49 54.4N 174 32.8E  47 50.4N 175 21.4E  48 51.9N 174 57.7E  61 167  237  05m46.2s
 23:51   49 59.4N 175 02.4E  47 55.2N 175 48.8E  48 56.9N 175 26.1E  61 168  237  05m46.3s
 23:52   50 04.4N 175 32.0E  47 59.8N 176 16.3E  49 01.6N 175 54.6E  61 170  237  05m46.3s
 23:53   50 09.2N 176 01.7E  48 04.4N 176 43.9E  49 06.3N 176 23.2E  61 171  237  05m46.4s
 23:54   50 13.8N 176 31.5E  48 08.7N 177 11.5E  49 10.8N 176 51.9E  61 173  237  05m46.4s
 23:55   50 18.3N 177 01.5E  48 13.0N 177 39.3E  49 15.2N 177 20.8E  61 174  237  05m46.4s
 23:56   50 22.7N 177 31.5E  48 17.0N 178 07.2E  49 19.4N 177 49.7E  61 176  237  05m46.4s
 23:57   50 26.9N 178 01.7E  48 21.0N 178 35.1E  49 23.5N 178 18.8E  61 177  237  05m46.4s
 23:58   50 31.0N 178 32.0E  48 24.8N 179 03.2E  49 27.4N 178 47.9E  61 178  237  05m46.4s
 23:59   50 34.9N 179 02.4E  48 28.5N 179 31.4E  49 31.2N 179 17.2E  61 180  237  05m46.4s

 00:00   50 38.6N 179 33.0E  48 32.0N 179 59.7E  49 34.8N 179 46.5E  61 181  237  05m46.3s
 00:01   50 42.2N 179 56.3W  48 35.4N 179 32.0W  49 38.3N 179 44.0W  61 183  237  05m46.2s
 00:02   50 45.7N 179 25.6W  48 38.6N 179 03.5W  49 41.7N 179 14.4W  60 184  237  05m46.2s
 00:03   50 49.0N 178 54.6W  48 41.7N 178 34.9W  49 44.9N 178 44.7W  60 185  237  05m46.1s
 00:04   50 52.2N 178 23.6W  48 44.7N 178 06.2W  49 47.9N 178 14.8W  60 187  237  05m46.0s
 00:05   50 55.2N 177 52.4W  48 47.5N 177 37.4W  49 50.8N 177 44.9W  60 188  237  05m45.8s
 00:06   50 58.0N 177 21.1W  48 50.2N 177 08.5W  49 53.6N 177 14.8W  60 190  237  05m45.7s
 00:07   51 00.7N 176 49.7W  48 52.7N 176 39.5W  49 56.2N 176 44.6W  60 191  237  05m45.5s
 00:08   51 03.2N 176 18.1W  48 55.1N 176 10.3W  49 58.6N 176 14.3W  60 192  237  05m45.4s
 00:09   51 05.6N 175 46.5W  48 57.3N 175 41.1W  50 00.9N 175 43.9W  60 194  237  05m45.2s

 00:10   51 07.8N 175 14.6W  48 59.4N 175 11.7W  50 03.1N 175 13.3W  59 195  237  05m45.0s
 00:11   51 09.8N 174 42.7W  49 01.3N 174 42.2W  50 05.1N 174 42.7W  59 197  237  05m44.8s
 00:12   51 11.7N 174 10.6W  49 03.1N 174 12.6W  50 06.9N 174 11.9W  59 198  237  05m44.6s
 00:13   51 13.4N 173 38.3W  49 04.7N 173 42.9W  50 08.5N 173 40.9W  59 199  237  05m44.3s
 00:14   51 15.0N 173 06.0W  49 06.1N 173 13.1W  50 10.1N 173 09.9W  59 201  238  05m44.1s
 00:15   51 16.4N 172 33.5W  49 07.5N 172 43.1W  50 11.4N 172 38.7W  59 202  238  05m43.8s
 00:16   51 17.6N 172 00.8W  49 08.6N 172 13.0W  50 12.6N 172 07.3W  58 203  238  05m43.5s
 00:17   51 18.6N 171 28.0W  49 09.6N 171 42.8W  50 13.6N 171 35.9W  58 205  238  05m43.2s
 00:18   51 19.5N 170 55.1W  49 10.4N 171 12.5W  50 14.5N 171 04.3W  58 206  238  05m42.9s
 00:19   51 20.2N 170 22.0W  49 11.1N 170 42.0W  50 15.2N 170 32.6W  58 207  239  05m42.6s

 00:20   51 20.7N 169 48.8W  49 11.6N 170 11.4W  50 15.7N 170 00.7W  57 208  239  05m42.3s
 00:21   51 21.1N 169 15.4W  49 12.0N 169 40.7W  50 16.0N 169 28.7W  57 210  239  05m41.9s
 00:22   51 21.3N 168 41.9W  49 12.2N 169 09.8W  50 16.2N 168 56.5W  57 211  239  05m41.5s
 00:23   51 21.3N 168 08.2W  49 12.2N 168 38.8W  50 16.2N 168 24.2W  57 212  239  05m41.2s
 00:24   51 21.1N 167 34.3W  49 12.0N 168 07.7W  50 16.1N 167 51.8W  56 213  240  05m40.8s
 00:25   51 20.7N 167 00.4W  49 11.7N 167 36.4W  50 15.7N 167 19.2W  56 215  240  05m40.4s
 00:26   51 20.2N 166 26.2W  49 11.2N 167 05.0W  50 15.2N 166 46.5W  56 216  240  05m39.9s
 00:27   51 19.5N 165 51.9W  49 10.6N 166 33.5W  50 14.5N 166 13.6W  56 217  241  05m39.5s
 00:28   51 18.5N 165 17.4W  49 09.7N 166 01.8W  50 13.7N 165 40.6W  55 218  241  05m39.0s
 00:29   51 17.4N 164 42.8W  49 08.7N 165 30.0W  50 12.6N 165 07.4W  55 220  241  05m38.6s

 00:30   51 16.1N 164 08.0W  49 07.6N 164 58.0W  50 11.4N 164 34.1W  55 221  242  05m38.1s
 00:31   51 14.7N 163 33.1W  49 06.2N 164 25.9W  50 10.0N 164 00.6W  54 222  242  05m37.6s
 00:32   51 13.0N 162 58.0W  49 04.7N 163 53.6W  50 08.3N 163 26.9W  54 223  242  05m37.1s
 00:33   51 11.1N 162 22.7W  49 02.9N 163 21.1W  50 06.5N 162 53.1W  54 224  243  05m36.6s
 00:34   51 09.0N 161 47.2W  49 01.0N 162 48.5W  50 04.6N 162 19.2W  53 225  243  05m36.0s
 00:35   51 06.7N 161 11.5W  48 58.9N 162 15.8W  50 02.4N 161 45.0W  53 227  243  05m35.5s
 00:36   51 04.2N 160 35.7W  48 56.7N 161 42.9W  50 00.0N 161 10.7W  53 228  244  05m34.9s
 00:37   51 01.5N 159 59.7W  48 54.2N 161 09.8W  49 57.4N 160 36.2W  52 229  244  05m34.4s
 00:38   50 58.6N 159 23.5W  48 51.5N 160 36.5W  49 54.6N 160 01.5W  52 230  245  05m33.8s
 00:39   50 55.5N 158 47.1W  48 48.7N 160 03.1W  49 51.6N 159 26.6W  51 231  245  05m33.2s

 00:40   50 52.1N 158 10.5W  48 45.6N 159 29.5W  49 48.5N 158 51.6W  51 232  246  05m32.5s
 00:41   50 48.6N 157 33.7W  48 42.3N 158 55.7W  49 45.1N 158 16.4W  51 233  246  05m31.9s
 00:42   50 44.8N 156 56.7W  48 38.9N 158 21.7W  49 41.4N 157 40.9W  50 234  247  05m31.3s
 00:43   50 40.8N 156 19.5W  48 35.2N 157 47.5W  49 37.6N 157 05.3W  50 236  247  05m30.6s
 00:44   50 36.6N 155 42.1W  48 31.3N 157 13.2W  49 33.6N 156 29.4W  49 237  248  05m29.9s
 00:45   50 32.1N 155 04.4W  48 27.2N 156 38.6W  49 29.3N 155 53.4W  49 238  248  05m29.3s
 00:46   50 27.4N 154 26.5W  48 22.9N 156 03.8W  49 24.8N 155 17.1W  49 239  249  05m28.6s
 00:47   50 22.4N 153 48.4W  48 18.4N 155 28.9W  49 20.1N 154 40.6W  48 240  249  05m27.8s
 00:48   50 17.3N 153 10.1W  48 13.6N 154 53.7W  49 15.1N 154 03.9W  48 241  250  05m27.1s
 00:49   50 11.8N 152 31.4W  48 08.7N 154 18.2W  49 09.9N 153 26.9W  47 242  251  05m26.4s

 00:50   50 06.1N 151 52.6W  48 03.5N 153 42.6W  49 04.5N 152 49.7W  47 243  251  05m25.6s
 00:51   50 00.2N 151 13.4W  47 58.0N 153 06.7W  48 58.8N 152 12.3W  46 244  252  05m24.9s
 00:52   49 54.0N 150 34.0W  47 52.3N 152 30.5W  48 52.9N 151 34.6W  46 245  253  05m24.1s
 00:53   49 47.5N 149 54.3W  47 46.4N 151 54.1W  48 46.7N 150 56.6W  45 246  253  05m23.3s
 00:54   49 40.8N 149 14.3W  47 40.3N 151 17.4W  48 40.3N 150 18.3W  45 247  254  05m22.5s
 00:55   49 33.8N 148 34.0W  47 33.8N 150 40.5W  48 33.6N 149 39.7W  44 248  255  05m21.7s
 00:56   49 26.4N 147 53.3W  47 27.2N 150 03.3W  48 26.6N 149 00.8W  44 249  255  05m20.8s
 00:57   49 18.8N 147 12.4W  47 20.2N 149 25.7W  48 19.3N 148 21.7W  43 250  256  05m20.0s
 00:58   49 10.9N 146 31.0W  47 13.0N 148 47.9W  48 11.8N 147 42.1W  43 251  257  05m19.1s
 00:59   49 02.7N 145 49.3W  47 05.5N 148 09.7W  48 04.0N 147 02.3W  42 252  258  05m18.2s

 01:00   48 54.2N 145 07.2W  46 57.8N 147 31.2W  47 55.8N 146 22.0W  42 253  259  05m17.4s
 01:01   48 45.3N 144 24.7W  46 49.7N 146 52.4W  47 47.4N 145 41.4W  41 254  259  05m16.4s
 01:02   48 36.2N 143 41.7W  46 41.3N 146 13.2W  47 38.7N 145 00.4W  41 255  260  05m15.5s
 01:03   48 26.6N 142 58.4W  46 32.7N 145 33.6W  47 29.6N 144 19.0W  40 256  261  05m14.6s
 01:04   48 16.7N 142 14.5W  46 23.7N 144 53.6W  47 20.2N 143 37.2W  39 257  262  05m13.6s
 01:05   48 06.5N 141 30.1W  46 14.4N 144 13.1W  47 10.4N 142 54.8W  39 258  263  05m12.7s
 01:06   47 55.9N 140 45.2W  46 04.8N 143 32.2W  47 00.3N 142 12.0W  38 259  264  05m11.7s
 01:07   47 44.8N 139 59.7W  45 54.8N 142 50.9W  46 49.9N 141 28.7W  38 259  265  05m10.7s
 01:08   47 33.4N 139 13.6W  45 44.5N 142 09.0W  46 39.0N 140 44.8W  37 260  266  05m09.7s
 01:09   47 21.5N 138 26.9W  45 33.7N 141 26.6W  46 27.8N 140 00.4W  36 261  267  05m08.7s

 01:10   47 09.2N 137 39.5W  45 22.7N 140 43.7W  46 16.1N 139 15.3W  36 262  268  05m07.6s
 01:11   46 56.4N 136 51.3W  45 11.2N 140 00.1W  46 04.0N 138 29.6W  35 263  269  05m06.6s
 01:12   46 43.2N 136 02.4W  44 59.3N 139 16.0W  45 51.5N 137 43.1W  34 264  270  05m05.5s
 01:13   46 29.4N 135 12.6W  44 46.9N 138 31.1W  45 38.4N 136 55.9W  34 265  271  05m04.4s
 01:14   46 15.0N 134 21.8W  44 34.1N 137 45.5W  45 24.9N 136 07.9W  33 266  273  05m03.3s
 01:15   46 00.1N 133 30.1W  44 20.9N 136 59.2W  45 10.9N 135 19.0W  32 267  274  05m02.1s
 01:16   45 44.6N 132 37.3W  44 07.1N 136 12.0W  44 56.3N 134 29.2W  31 268  275  05m01.0s
 01:17   45 28.5N 131 43.3W  43 52.8N 135 23.9W  44 41.2N 133 38.4W  31 269  276  04m59.8s
 01:18   45 11.6N 130 48.0W  43 37.9N 134 34.8W  44 25.4N 132 46.4W  30 270  278  04m58.6s
 01:19   44 54.0N 129 51.3W  43 22.5N 133 44.7W  44 09.0N 131 53.2W  29 271  279  04m57.4s

 01:20   44 35.6N 128 53.0W  43 06.4N 132 53.4W  43 51.8N 130 58.7W  28 272  280  04m56.1s
 01:21   44 16.3N 127 52.9W  42 49.7N 132 00.9W  43 33.9N 130 02.7W  27 273  282  04m54.8s
 01:22   43 56.0N 126 50.8W  42 32.2N 131 07.0W  43 15.1N 129 05.1W  26 274  283  04m53.5s
 01:23   43 34.7N 125 46.5W  42 13.9N 130 11.6W  42 55.5N 128 05.6W  26 275  285  04m52.2s
 01:24   43 12.1N 124 39.6W  41 54.7N 129 14.4W  42 34.8N 127 04.1W  25 276  287  04m50.8s
 01:25   42 48.2N 123 29.8W  41 34.7N 128 15.4W  42 13.1N 126 00.3W  24 277  288  04m49.4s
 01:26   42 22.8N 122 16.5W  41 13.6N 127 14.2W  41 50.0N 124 53.8W  22 278  290  04m47.9s
 01:27   41 55.5N 120 59.1W  40 51.3N 126 10.6W  41 25.6N 123 44.2W  21 279  292  04m46.4s
 01:28   41 26.1N 119 36.8W  40 27.7N 125 04.2W  40 59.6N 122 31.0W  20 280  294  04m44.8s
 01:29   40 54.1N 118 08.3W  40 02.7N 123 54.6W  40 31.6N 121 13.5W  19 281  296  04m43.2s

 01:30   40 18.8N 116 31.8W  39 35.9N 122 41.1W  40 01.4N 119 50.7W  18 282  298  04m41.4s
 01:31   39 39.2N 114 44.6W  39 07.1N 121 23.0W  39 28.4N 118 21.3W  16 283  300  04m39.6s
 01:32   38 53.3N 112 42.0W  38 35.8N 119 59.3W  38 51.8N 116 43.2W  15 284  303  04m37.6s
 01:33   37 57.6N 110 14.1W  38 01.5N 118 28.3W  38 10.3N 114 53.4W  13 286  305  04m35.5s
 01:34   36 41.2N 106 52.6W  37 23.2N 116 47.8W  37 21.8N 112 46.0W  11 287  308  04m33.0s
 01:35      -         -      36 39.4N 114 53.9W  36 21.3N 110 08.0W   8 289  312  04m30.2s
 01:36      -         -      35 47.1N 112 39.1W  34 51.0N 106 13.6W   5 291  317  04m26.1s

 Limits  34 06.8N 100 05.3W  31 43.2N 102 12.3W  32 54.6N 101 10.0W   0   -  323  04m21.4s

Hermit Eclipse Copyright (C) 1995-2005 Ian Cameron Smith.
visits since 18Aug05. Last modified: Sat Feb 18 19:06:10 GMT 2006 ($Revision: 1.1 $)