BYTE UNIX Benchmarks (Version 5.1)
| System: | linux-f4uf: openSUSE 10.3 (i586) | |
| OS: | GNU/Linux -- 2.6.22.5-31-default -- #1 SMP 2007/09/21 22:29:00 UTC | |
| Machine: | i686: i386 | |
| CPUs: | 0: | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz (3661.5 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, Intel virtualization |
| 1: | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz (3657.5 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, Intel virtualization |
|
| Uptime: | 7:37am up 4:21, 2 users, load average: 10.65, 6.87, 4.04; runlevel | |
Time: 07:37:01 - 08:24:05; 47m 04s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 7738500.6 | lps | 10.0 s | 7 | 116700.0 | 663.1 |
| Double-Precision Whetstone | 1627.4 | MWIPS | 10.2 s | 7 | 55.0 | 295.9 |
| Execl Throughput | 3062.4 | lps | 29.8 s | 2 | 43.0 | 712.2 |
| File Copy 1024 bufsize 2000 maxblocks | 355040.5 | KBps | 30.0 s | 2 | 3960.0 | 896.6 |
| File Copy 256 bufsize 500 maxblocks | 107894.6 | KBps | 30.0 s | 2 | 1655.0 | 651.9 |
| File Copy 4096 bufsize 8000 maxblocks | 769945.4 | KBps | 30.0 s | 2 | 5800.0 | 1327.5 |
| Pipe Throughput | 476632.1 | lps | 10.0 s | 7 | 12440.0 | 383.1 |
| Pipe-based Context Switching | 29444.6 | lps | 10.0 s | 7 | 4000.0 | 73.6 |
| Process Creation | 12013.4 | lps | 30.0 s | 2 | 126.0 | 953.4 |
| Shell Scripts (1 concurrent) | 2622.7 | lpm | 60.0 s | 2 | 42.4 | 618.6 |
| Shell Scripts (8 concurrent) | 559.4 | lpm | 60.1 s | 2 | 6.0 | 932.3 |
| System Call Overhead | 1170729.8 | lps | 10.0 s | 7 | 15000.0 | 780.5 |
| System Benchmarks Index Score: | 575.2 | |||||
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 1574.9 | score | 55.3 s | 2 | 15.0 | 1049.9 |
| 2D graphics: ellipses | 553.2 | score | 49.4 s | 2 | 15.0 | 368.8 |
| 2D graphics: images and blits | 2473.2 | score | 64.1 s | 2 | 15.0 | 1648.8 |
| 2D graphics: rectangles | 804.3 | score | 50.9 s | 2 | 15.0 | 536.2 |
| 2D graphics: text | 9255.4 | score | 52.6 s | 2 | 15.0 | 6170.3 |
| 2D graphics: windows | 1127.8 | score | 53.9 s | 2 | 15.0 | 751.8 |
| 2D Graphics Benchmarks Index Score: | 1080.2 | |||||
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 3D graphics: gears | 892.1 | fps | 20.0 s | 2 | 33.4 | 267.1 |
| 3D Graphics Benchmarks Index Score: | 267.1 | |||||
Time: 08:24:05 - 08:52:33; 28m 28s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 15345501.0 | lps | 10.0 s | 7 | 116700.0 | 1315.0 |
| Double-Precision Whetstone | 3285.7 | MWIPS | 10.2 s | 7 | 55.0 | 597.4 |
| Execl Throughput | 6487.4 | lps | 29.9 s | 2 | 43.0 | 1508.7 |
| File Copy 1024 bufsize 2000 maxblocks | 253996.2 | KBps | 30.0 s | 2 | 3960.0 | 641.4 |
| File Copy 256 bufsize 500 maxblocks | 79836.4 | KBps | 30.0 s | 2 | 1655.0 | 482.4 |
| File Copy 4096 bufsize 8000 maxblocks | 633652.9 | KBps | 30.0 s | 2 | 5800.0 | 1092.5 |
| Pipe Throughput | 1585424.9 | lps | 10.0 s | 7 | 12440.0 | 1274.5 |
| Pipe-based Context Switching | 481828.2 | lps | 10.0 s | 7 | 4000.0 | 1204.6 |
| Process Creation | 23516.9 | lps | 30.0 s | 2 | 126.0 | 1866.4 |
| Shell Scripts (1 concurrent) | 3986.0 | lpm | 60.0 s | 2 | 42.4 | 940.1 |
| Shell Scripts (8 concurrent) | 590.6 | lpm | 60.1 s | 2 | 6.0 | 984.3 |
| System Call Overhead | 1878032.1 | lps | 10.0 s | 7 | 15000.0 | 1252.0 |
| System Benchmarks Index Score: | 1024.0 | |||||