BYTE UNIX Benchmarks (Version 5.0)
| System: | linux-f4uf: openSUSE 10.3 (i586) | |
| OS: | GNU/Linux -- 2.6.22.5-31-default -- #1 SMP 2007/09/21 22:29:00 UTC | |
| Machine: | i686: i386 | |
| CPUs: | 0: | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz (3661.5 bogomips) |
| 1: | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz (3657.5 bogomips) | |
| Uptime: | 6:40am up 3:24, 2 users, load average: 1.18, 1.42, 1.37 | |
Benchmark run: 06:40:05 - 07:08:31; 28m 26s
| Test | Score | Unit | Time | Iterations | Baseline | Index |
| Dhrystone 2 using register variables | 7650905.4 | lps | 10.0 s | 10 | 116700.0 | 655.6 |
| Double-Precision Whetstone | 1623.6 | MWIPS | 10.2 s | 10 | 55.0 | 295.2 |
| Execl Throughput | 2836.4 | lps | 29.8 s | 3 | 43.0 | 659.6 |
| File Copy 1024 bufsize 2000 maxblocks | 345908.6 | KBps | 30.0 s | 3 | 3960.0 | 873.5 |
| File Copy 256 bufsize 500 maxblocks | 99309.4 | KBps | 30.0 s | 3 | 1655.0 | 600.1 |
| File Copy 4096 bufsize 8000 maxblocks | 758780.7 | KBps | 30.0 s | 3 | 5800.0 | 1308.2 |
| Pipe Throughput | 469819.0 | lps | 10.0 s | 10 | 12440.0 | 377.7 |
| Pipe-based Context Switching | 29654.0 | lps | 10.0 s | 10 | 4000.0 | 74.1 |
| Process Creation | 10908.8 | lps | 30.0 s | 3 | 126.0 | 865.8 |
| Shell Scripts (1 concurrent) | 2622.6 | lpm | 60.0 s | 3 | 42.4 | 618.5 |
| Shell Scripts (8 concurrent) | 559.6 | lpm | 60.0 s | 3 | 6.0 | 932.6 |
| System Call Overhead | 1169076.0 | lps | 10.0 s | 10 | 15000.0 | 779.4 |
| Index Score: | 560.1 | |||||
Benchmark run: 07:08:31 - 07:37:01; 28m 30s
| Test | Score | Unit | Time | Iterations | Baseline | Index |
| Dhrystone 2 using register variables | 15085750.0 | lps | 10.0 s | 10 | 116700.0 | 1292.7 |
| Double-Precision Whetstone | 3163.7 | MWIPS | 10.2 s | 10 | 55.0 | 575.2 |
| Execl Throughput | 6471.0 | lps | 29.6 s | 3 | 43.0 | 1504.9 |
| File Copy 1024 bufsize 2000 maxblocks | 248891.2 | KBps | 30.0 s | 3 | 3960.0 | 628.5 |
| File Copy 256 bufsize 500 maxblocks | 79922.4 | KBps | 30.0 s | 3 | 1655.0 | 482.9 |
| File Copy 4096 bufsize 8000 maxblocks | 621872.0 | KBps | 30.0 s | 3 | 5800.0 | 1072.2 |
| Pipe Throughput | 1557818.0 | lps | 10.0 s | 10 | 12440.0 | 1252.3 |
| Pipe-based Context Switching | 471707.7 | lps | 10.0 s | 10 | 4000.0 | 1179.3 |
| Process Creation | 23529.3 | lps | 30.0 s | 3 | 126.0 | 1867.4 |
| Shell Scripts (1 concurrent) | 3984.4 | lpm | 60.0 s | 3 | 42.4 | 939.7 |
| Shell Scripts (8 concurrent) | 595.2 | lpm | 60.0 s | 3 | 6.0 | 992.0 |
| System Call Overhead | 1874013.6 | lps | 10.0 s | 10 | 15000.0 | 1249.3 |
| Index Score: | 1013.1 | |||||