BYTE UNIX Benchmarks (Version 5.1)
| System: | belize: openSUSE 10.3 (i586) | |
| OS: | GNU/Linux -- 2.6.22.5-31-default -- #1 SMP 2007/09/21 22:29:00 UTC | |
| Machine: | i686: i386 | |
| CPUs: | 0: | Genuine Intel(R) CPU T2500 @ 2.00GHz (3994.6 bogomips) Hyper-Threading, MMX, Physical Address Ext, SYSENTER/SYSEXIT, Intel virtualization |
| 1: | Genuine Intel(R) CPU T2500 @ 2.00GHz (3990.3 bogomips) Hyper-Threading, MMX, Physical Address Ext, SYSENTER/SYSEXIT, Intel virtualization |
|
| Uptime: | 9:17pm up 1:11, 2 users, load average: 12.20, 7.42, 4.20; runlevel 5 | |
Time: 21:17:51 - 22:11:14; 53m 23s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 6780036.3 | lps | 10.0 s | 7 | 116700.0 | 581.0 |
| Double-Precision Whetstone | 1815.3 | MWIPS | 10.2 s | 7 | 55.0 | 330.0 |
| Execl Throughput | 1807.8 | lps | 29.8 s | 2 | 43.0 | 420.4 |
| File Copy 1024 bufsize 2000 maxblocks | 248478.4 | KBps | 30.0 s | 2 | 3960.0 | 627.5 |
| File Copy 256 bufsize 500 maxblocks | 74955.9 | KBps | 30.0 s | 2 | 1655.0 | 452.9 |
| File Copy 4096 bufsize 8000 maxblocks | 677402.2 | KBps | 30.0 s | 2 | 5800.0 | 1167.9 |
| Pipe Throughput | 474667.1 | lps | 10.0 s | 7 | 12440.0 | 381.6 |
| Pipe-based Context Switching | 45073.5 | lps | 10.0 s | 7 | 4000.0 | 112.7 |
| Process Creation | 11701.7 | lps | 30.0 s | 2 | 126.0 | 928.7 |
| Shell Scripts (1 concurrent) | 2355.2 | lpm | 60.0 s | 2 | 42.4 | 555.5 |
| Shell Scripts (8 concurrent) | 492.5 | lpm | 60.1 s | 2 | 6.0 | 820.8 |
| System Call Overhead | 646978.7 | lps | 10.0 s | 7 | 15000.0 | 431.3 |
| System Benchmarks Index Score: | 493.8 | |||||
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 979.1 | score | 51.7 s | 2 | 15.0 | 652.8 |
| 2D graphics: ellipses | 906.9 | score | 53.7 s | 2 | 15.0 | 604.6 |
| 2D graphics: images and blits | 953.8 | score | 193.1 s | 2 | 15.0 | 635.9 |
| 2D graphics: rectangles | 998.3 | score | 52.7 s | 2 | 15.0 | 665.5 |
| 2D graphics: text | 1288.8 | score | 50.3 s | 2 | 15.0 | 859.2 |
| 2D graphics: windows | 934.1 | score | 53.8 s | 2 | 15.0 | 622.7 |
| 2D Graphics Benchmarks Index Score: | 668.7 | |||||
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 3D graphics: gears | 2444.0 | fps | 20.0 s | 2 | 33.4 | 731.8 |
| 3D Graphics Benchmarks Index Score: | 731.8 | |||||
Time: 22:11:14 - 22:39:28; 28m 14s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 13512966.9 | lps | 10.0 s | 7 | 116700.0 | 1157.9 |
| Double-Precision Whetstone | 3615.9 | MWIPS | 10.2 s | 7 | 55.0 | 657.4 |
| Execl Throughput | 3033.5 | lps | 29.6 s | 2 | 43.0 | 705.5 |
| File Copy 1024 bufsize 2000 maxblocks | 204855.4 | KBps | 30.0 s | 2 | 3960.0 | 517.3 |
| File Copy 256 bufsize 500 maxblocks | 54928.8 | KBps | 30.0 s | 2 | 1655.0 | 331.9 |
| File Copy 4096 bufsize 8000 maxblocks | 571677.5 | KBps | 30.0 s | 2 | 5800.0 | 985.7 |
| Pipe Throughput | 923732.9 | lps | 10.0 s | 7 | 12440.0 | 742.6 |
| Pipe-based Context Switching | 394970.2 | lps | 10.0 s | 7 | 4000.0 | 987.4 |
| Process Creation | 22081.4 | lps | 30.0 s | 2 | 126.0 | 1752.5 |
| Shell Scripts (1 concurrent) | 3504.9 | lpm | 60.0 s | 2 | 42.4 | 826.6 |
| Shell Scripts (8 concurrent) | 520.3 | lpm | 60.1 s | 2 | 6.0 | 867.1 |
| System Call Overhead | 1177517.7 | lps | 10.0 s | 7 | 15000.0 | 785.0 |
| System Benchmarks Index Score: | 797.0 | |||||