BYTE UNIX Benchmarks (Version 5.0)
| System: | belize: openSUSE 10.3 (i586) | |
| OS: | GNU/Linux -- 2.6.22.5-31-default -- #1 SMP 2007/09/21 22:29:00 UTC | |
| Machine: | i686: i386 | |
| CPUs: | 0: | Genuine Intel(R) CPU T2500 @ 2.00GHz (3994.6 bogomips) |
| 1: | Genuine Intel(R) CPU T2500 @ 2.00GHz (3990.3 bogomips) | |
| Uptime: | 8:21pm up 0:14, 2 users, load average: 0.37, 0.67, 0.61 | |
Benchmark run: 20:21:23 - 20:49:34; 28m 11s
| Test | Score | Unit | Time | Iterations | Baseline | Index |
| Dhrystone 2 using register variables | 6610323.0 | lps | 10.0 s | 10 | 116700.0 | 566.4 |
| Double-Precision Whetstone | 1777.0 | MWIPS | 10.2 s | 10 | 55.0 | 323.1 |
| Execl Throughput | 1933.8 | lps | 29.7 s | 3 | 43.0 | 449.7 |
| File Copy 1024 bufsize 2000 maxblocks | 276374.4 | KBps | 30.0 s | 3 | 3960.0 | 697.9 |
| File Copy 256 bufsize 500 maxblocks | 74791.0 | KBps | 30.0 s | 3 | 1655.0 | 451.9 |
| File Copy 4096 bufsize 8000 maxblocks | 705604.9 | KBps | 30.0 s | 3 | 5800.0 | 1216.6 |
| Pipe Throughput | 465893.5 | lps | 10.0 s | 10 | 12440.0 | 374.5 |
| Pipe-based Context Switching | 39801.5 | lps | 10.0 s | 10 | 4000.0 | 99.5 |
| Process Creation | 11676.6 | lps | 30.0 s | 3 | 126.0 | 926.7 |
| Shell Scripts (1 concurrent) | 2365.5 | lpm | 60.0 s | 3 | 42.4 | 557.9 |
| Shell Scripts (8 concurrent) | 494.2 | lpm | 60.1 s | 3 | 6.0 | 823.7 |
| System Call Overhead | 658067.5 | lps | 10.0 s | 10 | 15000.0 | 438.7 |
| Index Score: | 495.7 | |||||
Benchmark run: 20:49:34 - 21:17:51; 28m 17s
| Test | Score | Unit | Time | Iterations | Baseline | Index |
| Dhrystone 2 using register variables | 13387334.0 | lps | 10.0 s | 10 | 116700.0 | 1147.2 |
| Double-Precision Whetstone | 3552.7 | MWIPS | 10.2 s | 10 | 55.0 | 646.0 |
| Execl Throughput | 3473.6 | lps | 29.8 s | 3 | 43.0 | 807.8 |
| File Copy 1024 bufsize 2000 maxblocks | 210106.0 | KBps | 30.0 s | 3 | 3960.0 | 530.6 |
| File Copy 256 bufsize 500 maxblocks | 54781.0 | KBps | 30.0 s | 3 | 1655.0 | 331.0 |
| File Copy 4096 bufsize 8000 maxblocks | 544570.9 | KBps | 30.0 s | 3 | 5800.0 | 938.9 |
| Pipe Throughput | 934843.8 | lps | 10.0 s | 10 | 12440.0 | 751.5 |
| Pipe-based Context Switching | 396640.8 | lps | 10.0 s | 10 | 4000.0 | 991.6 |
| Process Creation | 22227.7 | lps | 30.0 s | 3 | 126.0 | 1764.1 |
| Shell Scripts (1 concurrent) | 3516.0 | lpm | 60.0 s | 3 | 42.4 | 829.2 |
| Shell Scripts (8 concurrent) | 519.5 | lpm | 60.1 s | 3 | 6.0 | 865.8 |
| System Call Overhead | 1152814.5 | lps | 10.0 s | 10 | 15000.0 | 768.5 |
| Index Score: | 802.7 | |||||