BYTE UNIX Benchmarks (Version 5.0)
| System: | belize: openSUSE 10.2 (i586) | |
| OS: | GNU/Linux -- 2.6.18.8-0.5-default -- #1 SMP Fri Jun 22 12:17:53 UTC 2007 | |
| Machine: | i686: i386 | |
| CPUs: | 0: | Genuine Intel(R) CPU T2500 @ 2.00GHz (3994.5 bogomips) |
| 1: | Genuine Intel(R) CPU T2500 @ 2.00GHz (3990.3 bogomips) | |
| Uptime: | 5:40pm up 1:38, 0 users, load average: 4.87, 2.92, 1.58 | |
Benchmark run: 17:40:58 - 18:09:05; 28m 07s
| Test | Score | Unit | Time | Iterations | Baseline | Index |
| Dhrystone 2 using register variables | 6564369.7 | lps | 10.0 s | 10 | 116700.0 | 562.5 |
| Double-Precision Whetstone | 1760.2 | MWIPS | 10.3 s | 10 | 55.0 | 320.0 |
| Execl Throughput | 1936.8 | lps | 29.7 s | 3 | 43.0 | 450.4 |
| File Copy 1024 bufsize 2000 maxblocks | 300705.7 | KBps | 30.0 s | 3 | 3960.0 | 759.4 |
| File Copy 256 bufsize 500 maxblocks | 88676.7 | KBps | 30.0 s | 3 | 1655.0 | 535.8 |
| File Copy 4096 bufsize 8000 maxblocks | 731853.5 | KBps | 30.1 s | 3 | 5800.0 | 1261.8 |
| Pipe Throughput | 598343.9 | lps | 10.0 s | 10 | 12440.0 | 481.0 |
| Pipe-based Context Switching | 130736.8 | lps | 10.0 s | 10 | 4000.0 | 326.8 |
| Process Creation | 11557.0 | lps | 30.0 s | 3 | 126.0 | 917.2 |
| Shell Scripts (1 concurrent) | 4515.3 | lpm | 60.0 s | 3 | 42.4 | 1064.9 |
| Shell Scripts (8 concurrent) | 940.6 | lpm | 60.0 s | 3 | 6.0 | 1567.7 |
| System Call Overhead | 1416293.7 | lps | 10.0 s | 10 | 15000.0 | 944.2 |
| Index Score: | 678.2 | |||||
Benchmark run: 18:09:05 - 18:37:15; 28m 10s
| Test | Score | Unit | Time | Iterations | Baseline | Index |
| Dhrystone 2 using register variables | 12957129.2 | lps | 10.0 s | 10 | 116700.0 | 1110.3 |
| Double-Precision Whetstone | 3522.4 | MWIPS | 10.3 s | 10 | 55.0 | 640.4 |
| Execl Throughput | 3785.2 | lps | 29.9 s | 3 | 43.0 | 880.3 |
| File Copy 1024 bufsize 2000 maxblocks | 235972.5 | KBps | 30.0 s | 3 | 3960.0 | 595.9 |
| File Copy 256 bufsize 500 maxblocks | 72615.0 | KBps | 30.0 s | 3 | 1655.0 | 438.8 |
| File Copy 4096 bufsize 8000 maxblocks | 605156.3 | KBps | 30.0 s | 3 | 5800.0 | 1043.4 |
| Pipe Throughput | 1218264.7 | lps | 10.0 s | 10 | 12440.0 | 979.3 |
| Pipe-based Context Switching | 491586.8 | lps | 10.0 s | 10 | 4000.0 | 1229.0 |
| Process Creation | 21597.1 | lps | 30.0 s | 3 | 126.0 | 1714.1 |
| Shell Scripts (1 concurrent) | 6641.0 | lpm | 60.0 s | 3 | 42.4 | 1566.3 |
| Shell Scripts (8 concurrent) | 1026.0 | lpm | 60.0 s | 3 | 6.0 | 1709.9 |
| System Call Overhead | 2168233.7 | lps | 10.0 s | 10 | 15000.0 | 1445.5 |
| Index Score: | 1026.2 | |||||