23Sep2090

Total Solar Eclipse: September 23 2090



Path of the Umbral Shadow

Eclipse Predictions by Fred Espenak, NASA's GSFC.

The following table delineates the path of the Moon's umbral shadow during the total solar eclipse of 2090 Sep 23. The geographic coordinates (WGS 84) of the northern and southern limits are listed, along with the central line. The path characteristics are generated at 1 minute intervals. This provides adequate detail for making plots of the path on larger scale maps.

Local circumstances on the central line include the Sun's altitude and azimuth (in degrees), the path width (in kilometers) and the duration of the central eclipse (minutes and seconds).


Universal  Northern Limit      Southern Limit       Central Line    Sun Sun Path  Central
         ------------------  ------------------  ------------------ Alt Azm Width  Durat.
  Time   Latitude Longitude  Latitude Longitude  Latitude Longitude
          °    ´    °    ´    °    ´    °    ´    °    ´    °    ´    °   °   km
 Limits  86 33.2N 148 26.6W  82 52.4N 150 54.5W  84 38.8N 150 24.2W   0   -  411  02m37.3s

 16:14      -         -      78 29.6N 092 58.2W  83 25.1N 115 21.1W   4 130  412  02m45.7s
 16:15      -         -      77 36.2N 088 27.0W  81 55.7N 099 40.7W   6 146  413  02m51.4s
 16:16      -         -      76 46.7N 084 47.6W  80 42.7N 091 21.2W   8 154  413  02m55.5s
 16:17   85 27.7N 111 11.9W  76 00.5N 081 43.4W  79 38.9N 085 42.9W   9 160  414  02m58.8s
 16:18   83 33.8N 091 00.2W  75 16.9N 079 04.5W  78 41.6N 081 28.0W  10 165  415  03m01.7s
 16:19   82 08.2N 082 30.2W  74 35.4N 076 44.9W  77 49.0N 078 03.7W  11 168  416  03m04.3s

 16:20   80 56.4N 077 10.6W  73 55.9N 074 40.3W  77 00.1N 075 13.2W  12 172  416  03m06.6s
 16:21   79 53.2N 073 18.1W  73 18.0N 072 47.6W  76 14.3N 072 46.7W  13 174  417  03m08.8s
 16:22   78 56.2N 070 15.1W  72 41.5N 071 04.6W  75 30.9N 070 38.1W  14 177  418  03m10.8s
 16:23   78 03.8N 067 43.6W  72 06.4N 069 29.8W  74 49.7N 068 43.4W  15 179  419  03m12.6s
 16:24   77 15.0N 065 34.0W  71 32.4N 068 01.8W  74 10.3N 066 59.6W  15 181  420  03m14.4s
 16:25   76 29.1N 063 40.3W  70 59.4N 066 39.7W  73 32.5N 065 24.7W  16 183  421  03m16.0s
 16:26   75 45.8N 061 58.7W  70 27.5N 065 22.5W  72 56.1N 063 57.2W  17 185  422  03m17.5s
 16:27   75 04.5N 060 26.6W  69 56.3N 064 09.7W  72 21.0N 062 35.8W  17 186  423  03m18.9s
 16:28   74 25.0N 059 02.1W  69 26.0N 063 00.8W  71 47.0N 061 19.7W  18 188  425  03m20.3s
 16:29   73 47.2N 057 43.9W  68 56.4N 061 55.2W  71 14.1N 060 08.0W  18 190  426  03m21.6s

 16:30   73 10.7N 056 30.9W  68 27.6N 060 52.5W  70 42.1N 059 00.2W  19 191  427  03m22.8s
 16:31   72 35.6N 055 22.3W  67 59.3N 059 52.6W  70 10.9N 057 55.9W  19 192  428  03m23.9s
 16:32   72 01.5N 054 17.5W  67 31.7N 058 55.0W  69 40.6N 056 54.4W  19 194  430  03m25.0s
 16:33   71 28.5N 053 15.9W  67 04.6N 057 59.5W  69 11.0N 055 55.7W  20 195  431  03m26.0s
 16:34   70 56.4N 052 17.1W  66 38.0N 057 06.0W  68 42.1N 054 59.2W  20 196  432  03m27.0s
 16:35   70 25.2N 051 20.7W  66 12.0N 056 14.3W  68 13.8N 054 04.9W  20 198  434  03m27.9s
 16:36   69 54.8N 050 26.6W  65 46.4N 055 24.1W  67 46.1N 053 12.4W  21 199  435  03m28.7s
 16:37   69 25.1N 049 34.4W  65 21.2N 054 35.4W  67 19.0N 052 21.6W  21 200  436  03m29.5s
 16:38   68 56.1N 048 43.8W  64 56.5N 053 47.9W  66 52.4N 051 32.3W  21 201  438  03m30.2s
 16:39   68 27.7N 047 54.8W  64 32.1N 053 01.7W  66 26.2N 050 44.3W  21 203  439  03m30.9s

 16:40   68 00.0N 047 07.2W  64 08.2N 052 16.5W  66 00.6N 049 57.6W  22 204  441  03m31.6s
 16:41   67 32.7N 046 20.7W  63 44.6N 051 32.4W  65 35.4N 049 12.0W  22 205  443  03m32.2s
 16:42   67 06.0N 045 35.3W  63 21.3N 050 49.1W  65 10.6N 048 27.5W  22 206  444  03m32.7s
 16:43   66 39.8N 044 50.9W  62 58.4N 050 06.7W  64 46.2N 047 43.8W  22 207  446  03m33.2s
 16:44   66 14.1N 044 07.4W  62 35.8N 049 25.1W  64 22.2N 047 01.0W  22 208  447  03m33.7s
 16:45   65 48.8N 043 24.6W  62 13.5N 048 44.1W  63 58.5N 046 18.9W  23 209  449  03m34.1s
 16:46   65 23.9N 042 42.6W  61 51.5N 048 03.8W  63 35.2N 045 37.4W  23 210  451  03m34.4s
 16:47   64 59.4N 042 01.1W  61 29.8N 047 24.0W  63 12.2N 044 56.6W  23 211  452  03m34.8s
 16:48   64 35.3N 041 20.2W  61 08.3N 046 44.7W  62 49.6N 044 16.3W  23 213  454  03m35.0s
 16:49   64 11.6N 040 39.7W  60 47.1N 046 05.9W  62 27.2N 043 36.5W  23 214  455  03m35.3s

 16:50   63 48.2N 039 59.7W  60 26.1N 045 27.5W  62 05.1N 042 57.2W  23 215  457  03m35.5s
 16:51   63 25.1N 039 20.0W  60 05.4N 044 49.5W  61 43.3N 042 18.2W  23 216  459  03m35.6s
 16:52   63 02.3N 038 40.6W  59 44.9N 044 11.8W  61 21.8N 041 39.5W  23 217  460  03m35.7s
 16:53   62 39.9N 038 01.4W  59 24.6N 043 34.4W  61 00.5N 041 01.1W  23 218  462  03m35.8s
 16:54   62 17.7N 037 22.4W  59 04.6N 042 57.2W  60 39.5N 040 22.9W  23 219  464  03m35.8s
 16:55   61 55.8N 036 43.6W  58 44.7N 042 20.2W  60 18.7N 039 44.9W  23 220  465  03m35.8s
 16:56   61 34.2N 036 04.8W  58 25.1N 041 43.4W  59 58.1N 039 07.1W  23 221  467  03m35.7s
 16:57   61 12.8N 035 26.1W  58 05.7N 041 06.7W  59 37.8N 038 29.3W  23 222  469  03m35.6s
 16:58   60 51.7N 034 47.4W  57 46.4N 040 30.1W  59 17.7N 037 51.6W  23 223  470  03m35.4s
 16:59   60 30.8N 034 08.6W  57 27.3N 039 53.5W  58 57.7N 037 13.9W  23 224  472  03m35.2s

 17:00   60 10.1N 033 29.7W  57 08.4N 039 17.0W  58 38.0N 036 36.2W  23 225  473  03m35.0s
 17:01   59 49.7N 032 50.7W  56 49.7N 038 40.4W  58 18.5N 035 58.4W  23 226  475  03m34.7s
 17:02   59 29.5N 032 11.5W  56 31.2N 038 03.8W  57 59.2N 035 20.5W  23 227  476  03m34.4s
 17:03   59 09.5N 031 32.0W  56 12.8N 037 27.0W  57 40.0N 034 42.4W  23 228  478  03m34.0s
 17:04   58 49.7N 030 52.1W  55 54.6N 036 50.2W  57 21.1N 034 04.2W  22 229  479  03m33.6s
 17:05   58 30.0N 030 12.0W  55 36.5N 036 13.1W  57 02.3N 033 25.7W  22 230  480  03m33.2s
 17:06   58 10.6N 029 31.4W  55 18.6N 035 35.9W  56 43.7N 032 46.9W  22 231  481  03m32.7s
 17:07   57 51.4N 028 50.3W  55 00.9N 034 58.4W  56 25.2N 032 07.7W  22 232  483  03m32.1s
 17:08   57 32.3N 028 08.7W  54 43.3N 034 20.6W  56 06.9N 031 28.2W  22 233  484  03m31.5s
 17:09   57 13.4N 027 26.4W  54 25.8N 033 42.4W  55 48.8N 030 48.2W  21 233  485  03m30.9s

 17:10   56 54.7N 026 43.5W  54 08.5N 033 03.9W  55 30.8N 030 07.7W  21 234  485  03m30.2s
 17:11   56 36.1N 025 59.7W  53 51.3N 032 24.9W  55 13.0N 029 26.6W  21 235  486  03m29.4s
 17:12   56 17.7N 025 15.1W  53 34.2N 031 45.5W  54 55.3N 028 44.9W  21 236  487  03m28.6s
 17:13   55 59.5N 024 29.5W  53 17.3N 031 05.5W  54 37.8N 028 02.4W  20 237  487  03m27.8s
 17:14   55 41.4N 023 42.8W  53 00.5N 030 24.8W  54 20.4N 027 19.2W  20 238  488  03m26.9s
 17:15   55 23.5N 022 54.9W  52 43.9N 029 43.5W  54 03.1N 026 35.0W  20 239  488  03m25.9s
 17:16   55 05.7N 022 05.6W  52 27.3N 029 01.5W  53 46.0N 025 49.9W  19 240  488  03m24.9s
 17:17   54 48.0N 021 14.7W  52 10.9N 028 18.6W  53 29.0N 025 03.7W  19 241  488  03m23.8s
 17:18   54 30.5N 020 22.1W  51 54.7N 027 34.7W  53 12.2N 024 16.2W  19 242  487  03m22.7s
 17:19   54 13.2N 019 27.5W  51 38.5N 026 49.9W  52 55.4N 023 27.4W  18 243  487  03m21.5s

 17:20   53 56.0N 018 30.6W  51 22.5N 026 03.9W  52 38.8N 022 37.0W  18 245  486  03m20.2s
 17:21   53 38.9N 017 31.0W  51 06.5N 025 16.7W  52 22.4N 021 44.9W  17 246  485  03m18.8s
 17:22   53 21.9N 016 28.4W  50 50.7N 024 28.0W  52 06.0N 020 50.8W  17 247  484  03m17.4s
 17:23   53 05.1N 015 22.1W  50 35.1N 023 37.8W  51 49.8N 019 54.5W  16 248  482  03m15.9s
 17:24   52 48.4N 014 11.5W  50 19.5N 022 45.7W  51 33.8N 018 55.5W  15 249  480  03m14.2s
 17:25   52 31.9N 012 55.6W  50 04.1N 021 51.7W  51 17.8N 017 53.6W  15 250  478  03m12.5s
 17:26   52 15.4N 011 32.9W  49 48.8N 020 55.3W  51 02.0N 016 48.1W  14 251  475  03m10.6s
 17:27   51 59.2N 010 01.5W  49 33.6N 019 56.4W  50 46.3N 015 38.4W  13 252  472  03m08.7s
 17:28   51 43.1N 008 17.9W  49 18.5N 018 54.3W  50 30.8N 014 23.5W  12 254  469  03m06.5s
 17:29   51 27.2N 006 16.3W  49 03.6N 017 48.6W  50 15.4N 013 02.2W  12 255  464  03m04.2s

 17:30   51 11.5N 003 43.1W  48 48.9N 016 38.6W  50 00.2N 011 32.5W  11 256  460  03m01.6s
 17:31   50 56.3N 000 11.1E  48 34.2N 015 23.3W  49 45.1N 009 51.4W   9 258  454  02m58.7s
 17:32      -         -      48 19.8N 014 01.5W  49 30.3N 007 53.6W   8 260  447  02m55.4s
 17:33      -         -      48 05.5N 012 31.0W  49 15.9N 005 27.7W   6 262  438  02m51.3s
 17:34      -         -      47 51.5N 010 48.8W  49 02.0N 001 57.4W   4 265  426  02m45.7s

 Limits  50 50.7N 004 35.3E  47 08.7N 003 08.1E  48 55.6N 003 49.8E   0   -  407  02m37.0s

Hermit Eclipse Copyright (C) 1995-2005 Ian Cameron Smith.
visits since 18Aug05. Last modified: Sat Feb 18 19:06:24 GMT 2006 ($Revision: 1.1 $)