01Aug2008

Total Solar Eclipse: August 1 2008



Path of the Umbral Shadow

Eclipse Predictions by Fred Espenak, NASA's GSFC.

The following table delineates the path of the Moon's umbral shadow during the total solar eclipse of 2008 Aug 01. The geographic coordinates (WGS 84) of the northern and southern limits are listed, along with the central line. The path characteristics are generated at 1 minute intervals. This provides adequate detail for making plots of the path on larger scale maps.

Local circumstances on the central line include the Sun's altitude and azimuth (in degrees), the path width (in kilometers) and the duration of the central eclipse (minutes and seconds).


Universal  Northern Limit      Southern Limit       Central Line    Sun Sun Path  Central
         ------------------  ------------------  ------------------ Alt Azm Width  Durat.
  Time   Latitude Longitude  Latitude Longitude  Latitude Longitude
          °    ´    °    ´    °    ´    °    ´    °    ´    °    ´    °   °   km
 Limits  68 43.7N 105 20.5W  67 48.7N 101 00.0W  68 16.5N 103 06.6W   0   -  206  01m30.0s

 09:23      -         -      74 06.1N 086 52.0W  71 12.8N 097 29.4W   4  39  210  01m35.4s
 09:24   69 18.5N 104 20.7W  75 40.4N 082 11.5W  73 56.3N 091 30.0W   7  45  213  01m40.6s
 09:25   73 33.0N 096 25.2W  76 56.4N 077 45.9W  75 42.3N 086 54.7W   9  50  215  01m44.1s
 09:26   75 34.7N 091 54.3W  78 00.5N 073 21.4W  77 06.1N 082 39.3W  11  55  216  01m46.9s
 09:27   77 07.7N 087 52.4W  78 55.8N 068 50.3W  78 16.6N 078 25.6W  12  59  217  01m49.3s
 09:28   78 25.2N 083 55.2W  79 43.8N 064 07.8W  79 17.5N 074 04.5W  13  64  218  01m51.5s
 09:29   79 32.3N 079 51.2W  80 25.6N 059 10.6W  80 10.9N 069 29.5W  14  68  219  01m53.5s

 09:30   80 31.4N 075 32.3W  81 01.7N 053 56.6W  80 57.7N 064 35.7W  16  74  219  01m55.3s
 09:31   81 23.8N 070 51.8W  81 32.2N 048 25.0W  81 38.7N 059 19.1W  17  79  220  01m57.1s
 09:32   82 10.3N 065 43.5W  81 57.4N 042 36.4W  82 13.9N 053 36.9W  17  85  220  01m58.7s
 09:33   82 51.0N 060 01.4W  82 17.3N 036 33.0W  82 43.5N 047 28.2W  18  92  221  02m00.2s
 09:34   83 25.9N 053 41.4W  82 32.0N 030 18.8W  83 07.5N 040 53.7W  19  99  221  02m01.6s
 09:35   83 55.0N 046 39.3W  82 41.7N 023 59.3W  83 25.7N 033 57.4W  20 106  221  02m03.0s
 09:36   84 17.8N 038 58.1W  82 46.5N 017 40.6W  83 38.1N 026 46.0W  21 114  222  02m04.3s
 09:37   84 34.0N 030 43.9W  82 46.7N 011 29.4W  83 44.8N 019 29.0W  21 121  222  02m05.5s
 09:38   84 43.5N 022 09.6W  82 42.7N 005 31.5W  83 46.1N 012 16.8W  22 129  222  02m06.7s
 09:39   84 46.3N 013 32.7W  82 34.9N 000 08.5E  83 42.3N 005 19.5W  22 136  223  02m07.8s

 09:40   84 42.9N 005 11.6W  82 23.8N 005 27.2E  83 33.9N 001 14.7E  23 143  223  02m08.9s
 09:41   84 33.9N 002 38.4E  82 09.8N 010 23.1E  83 21.7N 007 20.3E  24 150  223  02m09.9s
 09:42   84 20.2N 009 47.3E  81 53.3N 014 55.6E  83 06.1N 012 54.9E  24 156  224  02m10.9s
 09:43   84 02.6N 016 11.1E  81 34.8N 019 05.4E  82 47.7N 017 57.9E  25 161  224  02m11.9s
 09:44   83 41.8N 021 50.5E  81 14.6N 022 53.7E  82 27.2N 022 30.9E  25 166  224  02m12.8s
 09:45   83 18.7N 026 48.6E  80 52.9N 026 22.0E  82 04.8N 026 36.1E  26 171  224  02m13.7s
 09:46   82 53.8N 031 10.1E  80 30.2N 029 32.1E  81 41.0N 030 16.2E  26 175  225  02m14.5s
 09:47   82 27.5N 034 59.8E  80 06.5N 032 25.7E  81 16.1N 033 34.0E  27 179  225  02m15.3s
 09:48   82 00.1N 038 22.2E  79 42.0N 035 04.6E  80 50.3N 036 32.1E  27 182  225  02m16.1s
 09:49   81 32.0N 041 21.5E  79 16.9N 037 30.2E  80 23.9N 039 13.1E  27 185  225  02m16.9s

 09:50   81 03.4N 044 01.1E  78 51.4N 039 44.1E  79 56.9N 041 39.1E  28 188  226  02m17.6s
 09:51   80 34.4N 046 23.9E  78 25.5N 041 47.5E  79 29.6N 043 51.9E  28 191  226  02m18.3s
 09:52   80 05.1N 048 32.5E  77 59.2N 043 41.5E  79 01.9N 045 53.3E  29 193  226  02m18.9s
 09:53   79 35.6N 050 28.9E  77 32.8N 045 27.2E  78 34.0N 047 44.6E  29 196  227  02m19.5s
 09:54   79 06.0N 052 14.9E  77 06.1N 047 05.5E  78 06.0N 049 27.1E  29 198  227  02m20.1s
 09:55   78 36.4N 053 51.8E  76 39.4N 048 37.1E  77 37.9N 051 01.8E  30 200  227  02m20.7s
 09:56   78 06.8N 055 20.8E  76 12.5N 050 02.7E  77 09.7N 052 29.7E  30 202  227  02m21.3s
 09:57   77 37.2N 056 43.0E  75 45.6N 051 23.0E  76 41.5N 053 51.5E  30 204  228  02m21.8s
 09:58   77 07.7N 057 59.2E  75 18.6N 052 38.4E  76 13.3N 055 07.9E  30 206  228  02m22.3s
 09:59   76 38.2N 059 10.1E  74 51.6N 053 49.5E  75 45.1N 056 19.4E  31 207  228  02m22.7s

 10:00   76 08.8N 060 16.3E  74 24.6N 054 56.6E  75 17.0N 057 26.6E  31 209  229  02m23.2s
 10:01   75 39.5N 061 18.4E  73 57.7N 056 00.1E  74 48.9N 058 29.9E  31 211  229  02m23.6s
 10:02   75 10.3N 062 16.8E  73 30.7N 057 00.4E  74 20.9N 059 29.7E  31 212  229  02m24.0s
 10:03   74 41.3N 063 11.9E  73 03.8N 057 57.7E  73 52.9N 060 26.4E  32 214  230  02m24.4s
 10:04   74 12.3N 064 04.1E  72 37.0N 058 52.3E  73 25.0N 061 20.2E  32 215  230  02m24.7s
 10:05   73 43.5N 064 53.6E  72 10.1N 059 44.4E  72 57.2N 062 11.4E  32 216  230  02m25.0s
 10:06   73 14.7N 065 40.7E  71 43.4N 060 34.2E  72 29.5N 063 00.3E  32 218  231  02m25.3s
 10:07   72 46.1N 066 25.6E  71 16.6N 061 22.0E  72 01.8N 063 47.0E  32 219  231  02m25.6s
 10:08   72 17.6N 067 08.6E  70 50.0N 062 07.8E  71 34.3N 064 31.7E  33 220  231  02m25.9s
 10:09   71 49.2N 067 49.7E  70 23.4N 062 51.9E  71 06.8N 065 14.6E  33 222  232  02m26.1s

 10:10   71 20.9N 068 29.2E  69 56.8N 063 34.4E  70 39.3N 065 55.9E  33 223  232  02m26.3s
 10:11   70 52.7N 069 07.3E  69 30.3N 064 15.3E  70 12.0N 066 35.7E  33 224  233  02m26.5s
 10:12   70 24.6N 069 43.9E  69 03.9N 064 54.9E  69 44.7N 067 14.1E  33 225  233  02m26.7s
 10:13   69 56.6N 070 19.4E  68 37.5N 065 33.2E  69 17.6N 067 51.2E  33 226  233  02m26.8s
 10:14   69 28.7N 070 53.6E  68 11.1N 066 10.3E  68 50.4N 068 27.1E  33 227  234  02m26.9s
 10:15   69 00.8N 071 26.9E  67 44.8N 066 46.3E  68 23.4N 069 01.9E  33 229  234  02m27.0s
 10:16   68 33.1N 071 59.1E  67 18.6N 067 21.3E  67 56.4N 069 35.7E  33 230  235  02m27.1s
 10:17   68 05.4N 072 30.5E  66 52.4N 067 55.4E  67 29.5N 070 08.7E  33 231  235  02m27.2s
 10:18   67 37.9N 073 01.1E  66 26.3N 068 28.6E  67 02.6N 070 40.7E  33 232  236  02m27.2s
 10:19   67 10.4N 073 30.9E  66 00.2N 069 01.0E  66 35.8N 071 12.0E  33 233  236  02m27.2s

 10:20   66 42.9N 074 00.1E  65 34.1N 069 32.6E  66 09.1N 071 42.5E  34 234  236  02m27.2s
 10:21   66 15.5N 074 28.6E  65 08.1N 070 03.5E  65 42.4N 072 12.4E  34 235  237  02m27.2s
 10:22   65 48.2N 074 56.6E  64 42.1N 070 33.8E  65 15.7N 072 41.7E  34 236  237  02m27.1s
 10:23   65 20.9N 075 24.0E  64 16.1N 071 03.5E  64 49.1N 073 10.4E  34 237  238  02m27.1s
 10:24   64 53.7N 075 51.0E  63 50.2N 071 32.7E  64 22.5N 073 38.5E  33 238  238  02m27.0s
 10:25   64 26.5N 076 17.5E  63 24.3N 072 01.4E  63 56.0N 074 06.2E  33 239  239  02m26.9s
 10:26   63 59.4N 076 43.6E  62 58.4N 072 29.5E  63 29.5N 074 33.5E  33 240  239  02m26.7s
 10:27   63 32.3N 077 09.4E  62 32.5N 072 57.3E  63 03.0N 075 00.4E  33 241  240  02m26.6s
 10:28   63 05.2N 077 34.8E  62 06.6N 073 24.7E  62 36.5N 075 26.9E  33 242  240  02m26.4s
 10:29   62 38.1N 078 00.0E  61 40.8N 073 51.7E  62 10.1N 075 53.0E  33 243  241  02m26.2s

 10:30   62 11.1N 078 24.9E  61 14.9N 074 18.4E  61 43.6N 076 18.9E  33 244  241  02m26.0s
 10:31   61 44.1N 078 49.6E  60 49.1N 074 44.8E  61 17.2N 076 44.6E  33 245  242  02m25.8s
 10:32   61 17.0N 079 14.1E  60 23.2N 075 11.0E  60 50.8N 077 10.0E  33 246  242  02m25.5s
 10:33   60 50.0N 079 38.4E  59 57.3N 075 36.9E  60 24.3N 077 35.2E  33 247  243  02m25.2s
 10:34   60 23.0N 080 02.6E  59 31.5N 076 02.6E  59 57.9N 078 00.2E  33 248  243  02m24.9s
 10:35   59 55.9N 080 26.7E  59 05.6N 076 28.2E  59 31.4N 078 25.1E  32 249  244  02m24.6s
 10:36   59 28.9N 080 50.8E  58 39.7N 076 53.6E  59 04.9N 078 49.9E  32 249  244  02m24.3s
 10:37   59 01.8N 081 14.8E  58 13.7N 077 18.9E  58 38.4N 079 14.6E  32 250  244  02m23.9s
 10:38   58 34.7N 081 38.7E  57 47.7N 077 44.1E  58 11.9N 079 39.2E  32 251  245  02m23.5s
 10:39   58 07.6N 082 02.7E  57 21.7N 078 09.2E  57 45.3N 080 03.8E  32 252  245  02m23.1s

 10:40   57 40.4N 082 26.7E  56 55.7N 078 34.3E  57 18.7N 080 28.4E  32 253  246  02m22.7s
 10:41   57 13.2N 082 50.8E  56 29.6N 078 59.4E  56 52.0N 080 53.0E  31 254  246  02m22.2s
 10:42   56 45.9N 083 14.9E  56 03.4N 079 24.5E  56 25.3N 081 17.7E  31 255  247  02m21.7s
 10:43   56 18.5N 083 39.2E  55 37.2N 079 49.7E  55 58.5N 081 42.5E  31 256  247  02m21.2s
 10:44   55 51.1N 084 03.6E  55 10.9N 080 14.9E  55 31.7N 082 07.3E  31 257  248  02m20.7s
 10:45   55 23.6N 084 28.2E  54 44.5N 080 40.2E  55 04.8N 082 32.3E  30 257  248  02m20.2s
 10:46   54 56.0N 084 53.0E  54 18.1N 081 05.7E  54 37.7N 082 57.4E  30 258  249  02m19.6s
 10:47   54 28.3N 085 18.0E  53 51.5N 081 31.3E  54 10.6N 083 22.7E  30 259  249  02m19.0s
 10:48   54 00.5N 085 43.3E  53 24.9N 081 57.1E  53 43.4N 083 48.3E  29 260  249  02m18.4s
 10:49   53 32.5N 086 08.9E  52 58.2N 082 23.0E  53 16.1N 084 14.1E  29 261  250  02m17.7s

 10:50   53 04.5N 086 34.8E  52 31.3N 082 49.3E  52 48.7N 084 40.2E  29 262  250  02m17.1s
 10:51   52 36.3N 087 01.1E  52 04.3N 083 15.8E  52 21.1N 085 06.6E  28 262  250  02m16.4s
 10:52   52 07.9N 087 27.8E  51 37.2N 083 42.6E  51 53.3N 085 33.4E  28 263  251  02m15.7s
 10:53   51 39.4N 087 55.0E  51 09.9N 084 09.8E  51 25.5N 086 00.6E  28 264  251  02m14.9s
 10:54   51 10.6N 088 22.7E  50 42.5N 084 37.4E  50 57.4N 086 28.2E  27 265  251  02m14.1s
 10:55   50 41.7N 088 50.9E  50 14.9N 085 05.4E  50 29.1N 086 56.3E  27 266  251  02m13.3s
 10:56   50 12.6N 089 19.8E  49 47.1N 085 33.8E  50 00.7N 087 24.9E  26 267  251  02m12.5s
 10:57   49 43.2N 089 49.3E  49 19.1N 086 02.8E  49 32.0N 087 54.2E  26 267  252  02m11.6s
 10:58   49 13.5N 090 19.6E  48 50.9N 086 32.4E  49 03.1N 088 24.1E  26 268  252  02m10.8s
 10:59   48 43.5N 090 50.6E  48 22.5N 087 02.6E  48 33.9N 088 54.7E  25 269  252  02m09.8s

 11:00   48 13.2N 091 22.6E  47 53.7N 087 33.5E  48 04.4N 089 26.1E  25 270  252  02m08.9s
 11:01   47 42.6N 091 55.6E  47 24.7N 088 05.2E  47 34.6N 089 58.3E  24 271  251  02m07.9s
 11:02   47 11.6N 092 29.7E  46 55.4N 088 37.7E  47 04.5N 090 31.6E  23 271  251  02m06.8s
 11:03   46 40.1N 093 04.9E  46 25.8N 089 11.2E  46 34.0N 091 05.9E  23 272  251  02m05.8s
 11:04   46 08.2N 093 41.6E  45 55.7N 089 45.7E  46 03.1N 091 41.3E  22 273  251  02m04.6s
 11:05   45 35.7N 094 19.7E  45 25.3N 090 21.4E  45 31.7N 092 18.1E  22 274  250  02m03.5s
 11:06   45 02.6N 094 59.6E  44 54.4N 090 58.3E  44 59.7N 092 56.4E  21 275  250  02m02.3s
 11:07   44 28.8N 095 41.4E  44 23.0N 091 36.7E  44 27.2N 093 36.3E  20 275  249  02m01.0s
 11:08   43 54.3N 096 25.5E  43 51.0N 092 16.7E  43 54.1N 094 18.1E  20 276  248  01m59.7s
 11:09   43 18.8N 097 12.1E  43 18.4N 092 58.5E  43 20.1N 095 02.1E  19 277  247  01m58.3s

 11:10   42 42.3N 098 01.8E  42 45.1N 093 42.4E  42 45.4N 095 48.5E  18 278  246  01m56.8s
 11:11   42 04.5N 098 55.1E  42 11.0N 094 28.7E  42 09.6N 096 37.8E  17 279  244  01m55.3s
 11:12   41 25.2N 099 52.7E  41 35.9N 095 17.7E  41 32.6N 097 30.6E  16 280  243  01m53.7s
 11:13   40 44.1N 100 55.7E  40 59.7N 096 10.1E  40 54.2N 098 27.4E  15 281  241  01m51.9s
 11:14   40 00.5N 102 05.8E  40 22.1N 097 06.3E  40 14.1N 099 29.4E  14 282  239  01m50.1s
 11:15   39 13.7N 103 25.4E  39 42.9N 098 07.4E  39 31.8N 100 37.8E  13 283  236  01m48.1s
 11:16   38 22.1N 104 58.7E  39 01.6N 099 14.6E  38 46.5N 101 54.9E  12 284  233  01m45.8s
 11:17   37 22.8N 106 54.8E  38 17.7N 100 29.7E  37 57.1N 103 24.2E  10 285  229  01m43.3s
 11:18   36 06.6N 109 40.8E  37 30.0N 101 55.8E  37 01.2N 105 12.8E   8 286  224  01m40.4s
 11:19      -         -      36 36.8N 103 39.2E  35 52.8N 107 38.9E   6 288  217  01m36.6s

 Limits  34 14.0N 114 33.9E  32 44.4N 113 12.7E  33 28.8N 113 52.6E   0   -  200  01m27.9s

Hermit Eclipse Copyright (C) 1995-2005 Ian Cameron Smith.
visits since 18Aug05. Last modified: Sat Feb 18 19:06:05 GMT 2006 ($Revision: 1.2 $)